Chirag
Played
- Seasons
- 31
- Championships
- —
- Final
- 1
- Playoff brackets
- 24
- Group W–L–D
- 113–41–18
- Playoff W–L
- 23–22
Chirag played 31 seasons of 8brCam on Yahoo Pool from 2005 to 2013 and reached 24 playoff brackets.
Finals
Career at a glance
Season by season
Archive note
Ranks follow the published tiebreak order: points (including any bonus point), then head-to-head, games won and games difference. Where an original page showed its own rank, that rank is kept on the season page.
Opponents
Most frequent first. Each record is Chirag’s wins–losses–draws in those meetings.
- Arjun2–1–2a_l2_j_u_n, dp_simba_arjun, dp_simba_arjun - x5 meetings, 1 in playoffs · 2006–2007
- MJ1–2MJ_The_King, iiviijj, lvlj_the_king4 meetings, 3 in playoffs · 2007–2012
- Andy1–3HAIRY_ANACONDA, Pool_Warrior2002, X_STRIKE_X4 meetings, 1 in playoffs · 2007–2011
- Jeremy2–2pro.jeremy, shinyrust4 meetings, 1 in playoffs · 2009–2010
- Kevin2–2aka_hero, fuzion_hero4 meetings, 1 in playoffs · 2005–2011
- Luis0–4real_creampuff4 meetings, 1 in playoffs · 2005–2008
- Anil3–0–1AaaaaaaaaNIL, aaaaaaaaanil, l2ude_l3oyy4 meetings · 2006–2009
- Stu2–2zl_stu_lz4 meetings · 2006–2008
All 149 opponents
| Opponent | Played as | Meetings | W | L | D | Playoffs |
|---|---|---|---|---|---|---|
| Arjun | a_l2_j_u_n, dp_simba_arjun, dp_simba_arjun - x | 5 | 2 | 1 | 2 | 1 |
| MJ | MJ_The_King, iiviijj, lvlj_the_king | 4 | 1 | 2 | 0 | 3 |
| Andy | HAIRY_ANACONDA, Pool_Warrior2002, X_STRIKE_X | 4 | 1 | 3 | 0 | 1 |
| Jeremy | pro.jeremy, shinyrust | 4 | 2 | 2 | 0 | 1 |
| Kevin | aka_hero, fuzion_hero | 4 | 2 | 2 | 0 | 1 |
| Luis | real_creampuff | 4 | 0 | 4 | 0 | 1 |
| Anil | AaaaaaaaaNIL, aaaaaaaaanil, l2ude_l3oyy | 4 | 3 | 0 | 1 | |
| Stu | zl_stu_lz | 4 | 2 | 2 | 0 | |
| Tabib | zero.sugar | 4 | 2 | 2 | 0 | |
| Tanmay | t_an_may, utd.nations, x_therage | 4 | 3 | 0 | 1 | |
| James | cue.ball, james15_ | 3 | 0 | 2 | 1 | 2 |
| Jamie | xlx_britishpoolking_xlx, xlx_britishpoolking_xlx - x | 3 | 1 | 2 | 0 | 1 |
| Kevin | sixohtwo | 3 | 2 | 1 | 0 | 1 |
| King | king_hustler2006 | 3 | 2 | 0 | 0 | 1 |
| Si | xxl_machine_lxx, xxx_thepower_xxx | 3 | 0 | 3 | 0 | 1 |
| Jason | british_pool_wizard | 3 | 3 | 0 | 0 | |
| Jeremy | l3amm_aka_legend, t_h_e_legend | 3 | 3 | 0 | 0 | |
| Coma | con.tagion, xxl_overclocked_lxx | 2 | 1 | 1 | 0 | 2 |
| Craig | c_l2_a_l_g, x7_balledx | 2 | 1 | 1 | 0 | 2 |
| Tyler | goober_tyler | 2 | 1 | 1 | 0 | 2 |
| Ant | Mvp_Sicc, i_mvp_i | 2 | 2 | 0 | 0 | 1 |
| Chris | Mr_Big_C, hornypom | 2 | 1 | 1 | 0 | 1 |
| Chris | chris.dogg | 2 | 1 | 1 | 0 | 1 |
| Dec | xll_irish_god_llx, xlx_under_dog_xlx | 2 | 0 | 2 | 0 | 1 |
| Jon | leeds_united14 | 2 | 2 | 0 | 0 | 1 |
| Ketan | l_ketan_l, ll_ketan_ll | 2 | 1 | 1 | 0 | 1 |
| Mario | MiZ, msc_masta | 2 | 2 | 0 | 0 | 1 |
| Matt | ta.lent | 2 | 2 | 0 | 0 | 1 |
| Stephen | l1_stephen_1, l1_stephen_1 W/C | 2 | 2 | 0 | 0 | 1 |
| Tyler | bongman420_ | 2 | 0 | 2 | 0 | 1 |
| Walter | kidfromperu | 2 | 2 | 0 | 0 | 1 |
| Admin | incognit0.player | 2 | 1 | 1 | 0 | |
| Cal | s_w_e_l, xlx_proness_xlx | 2 | 2 | 0 | 0 | |
| Corey | c_o_r_e_y_y, runbreak.kidd | 2 | 2 | 0 | 0 | |
| James | l3reaking.point, l_lost_my_marblez | 2 | 1 | 1 | 0 | |
| Jesus | OPTIMUS.PRICE_XL, Optimus.price_xl | 2 | 1 | 1 | 0 | |
| Justin | themvp66 | 2 | 2 | 0 | 0 | |
| Kevin | xl_gameover_lx | 2 | 1 | 1 | 0 | |
| king | King2068 | 2 | 2 | 0 | 0 | |
| Krunal | MasterBlaster_, chokshi.krunal | 2 | 2 | 0 | 0 | |
| Marcel R | Drill__ | 2 | 1 | 1 | 0 | |
| Mike | ma.trix | 2 | 0 | 0 | 2 | |
| PC | p00l_charlie | 2 | 1 | 1 | 0 | |
| Raymie | the.bawbag | 2 | 2 | 0 | 0 | |
| Tabib | enjoy.pool | 2 | 2 | 0 | 0 | |
| TJ | tubaccy_spittin_rebel | 2 | 1 | 1 | 0 | |
| Todd | ToddEms | 2 | 0 | 2 | 0 | |
| Tyler | manzilla_ | 2 | 2 | 0 | 0 | |
| a_l_d0 | a_l_d0 | 1 | 1 | 0 | 0 | 1 |
| Adam | adambuddy | 1 | 1 | 0 | 0 | 1 |
| Brent | sykology | 1 | 0 | 1 | 0 | 1 |
| Chris | ch1cubs_1908 | 1 | 1 | 0 | 0 | 1 |
| Chris | mr_camtasia | 1 | 1 | 0 | 0 | 1 |
| Chris | xchriskarenx | 1 | 1 | 0 | 0 | 1 |
| Derrick | poolist | 1 | 0 | 1 | 0 | 1 |
| Eric | real_fkin_deal | 1 | 1 | 0 | 0 | 1 |
| firewolf87 | firewolf87 | 1 | 1 | 0 | 0 | 1 |
| Ian | fratboywasted | 1 | 1 | 0 | 0 | 1 |
| joey | with_eaze | 1 | 0 | 1 | 0 | 1 |
| Josh | midwestern_pool_champ | 1 | 1 | 0 | 0 | 1 |
| Lewis | Lewissss | 1 | 1 | 0 | 0 | 1 |
| n3wfie | n3wfie | 1 | 1 | 0 | 0 | 1 |
| Nick | fire_wolf87 | 1 | 1 | 0 | 0 | 1 |
| Oscar | o1d_school | 1 | 0 | 1 | 0 | 1 |
| Sean | lilsparky67 | 1 | 1 | 0 | 0 | 1 |
| Stephen | baangerized (WC) | 1 | 1 | 0 | 0 | 1 |
| Tino | TlNO_NICA | 1 | 1 | 0 | 0 | 1 |
| Travis | Intensify | 1 | 1 | 0 | 0 | 1 |
| Trey | UN_NATURAL | 1 | 1 | 0 | 0 | 1 |
| Uriel | PRO_BOY | 1 | 0 | 1 | 0 | 1 |
| Adam | owned_ggs | 1 | 0 | 1 | 0 | |
| Alex | ymp | 1 | 1 | 0 | 0 | |
| Aus | Aussie_Spy | 1 | 1 | 0 | 0 | |
| Blake | FLIPMODE_M | 1 | 1 | 0 | 0 | |
| Brian | fsm_brian | 1 | 1 | 0 | 0 | |
| Brian | joosed_up | 1 | 0 | 0 | 0 | |
| Brock | lvlusic_ls_lvly_l7rug | 1 | 1 | 0 | 0 | |
| Cameron | legend.skillz | 1 | 0 | 0 | 1 | |
| Candi | pool.beauty | 1 | 1 | 0 | 0 | |
| Chad | godzilla | 1 | 0 | 1 | 0 | |
| Chris | Safety_n_Run | 1 | 1 | 0 | 0 | |
| Conor | i_dont_aim | 1 | 1 | 0 | 0 | |
| Corey | soccergod#1 | 1 | 0 | 0 | 0 | |
| Craig | godly_craig | 1 | 0 | 0 | 1 | |
| cubz | cubz_fan_21_07_04 | 1 | 1 | 0 | 0 | |
| Dan | d.an79 | 1 | 1 | 0 | 0 | |
| Dan | always.thesun | 1 | 1 | 0 | 0 | |
| Dan | y.poo1 | 1 | 1 | 0 | 0 | |
| Danny | danny4msa | 1 | 1 | 0 | 0 | |
| Dante | c.hampionn | 1 | 1 | 0 | 0 | |
| Daz | unlimited.skills | 1 | 1 | 0 | 0 | |
| Dejan | blinki0x | 1 | 1 | 0 | 0 | |
| Drew | Drew_Tha_Great | 1 | 1 | 0 | 0 | |
| Dustin | xlx_dustin_xlx | 1 | 1 | 0 | 0 | |
| Gary | Gaz98_ | 1 | 1 | 0 | 0 | |
| Gonza | ll_gonzy_ll | 1 | 1 | 0 | 0 | |
| Irfan | black_stallion009 | 1 | 1 | 0 | 0 | |
| Jada | jadakiss_711 | 1 | 0 | 1 | 0 | |
| James | King_James_ | 1 | 1 | 0 | 0 | |
| Jamie | safety.technique | 1 | 1 | 0 | 0 | |
| Jason | its.jason | 1 | 0 | 0 | 1 | |
| Jason | Reps | 1 | 1 | 0 | 0 | |
| Javier | MILE99IUM | 1 | 1 | 0 | 0 | |
| JD | gg__ | 1 | 1 | 0 | 0 | |
| Jesse | Jmunoz3rd | 1 | 1 | 0 | 0 | |
| Jim | bang.king | 1 | 0 | 0 | 1 | |
| Joey | lgt | 1 | 0 | 1 | 0 | |
| Joey | smack_down_ | 1 | 0 | 1 | 0 | |
| joker | joker_69696 | 1 | 1 | 0 | 0 | |
| jorey | LADDER_BUX | 1 | 1 | 0 | 0 | |
| Josh | x.unreal | 1 | 1 | 0 | 0 | |
| Josh | runmatic | 1 | 1 | 0 | 0 | |
| JT | jt.jester | 1 | 1 | 0 | 0 | |
| Kazi | toyboy2die4u | 1 | 0 | 0 | 1 | |
| Kevin | krazy_kevy | 1 | 0 | 1 | 0 | |
| Lucas | DR: 91 | 1 | 1 | 0 | 0 | |
| Marky | marky_the_duck | 1 | 1 | 0 | 0 | |
| Matt | superstaaaar | 1 | 1 | 0 | 0 | |
| Mike | chinkish | 1 | 1 | 0 | 0 | |
| Mike | OWNforcer | 1 | 1 | 0 | 0 | |
| Mike | daquiet.storm | 1 | 1 | 0 | 0 | |
| Mina | pool.sharko | 1 | 1 | 0 | 0 | |
| Musti | lvlusti | 1 | 0 | 0 | 1 | |
| Nakash | expect.defeat | 1 | 1 | 0 | 0 | |
| Nelson | diosmaradonaforever | 1 | 1 | 0 | 0 | |
| neo | AnArChIsT_mAn | 1 | 1 | 0 | 0 | |
| Omar | lvlr.l3rutal_king | 1 | 1 | 0 | 0 | |
| Pascal | skill_1st | 1 | 0 | 0 | 1 | |
| Paul | ii_comp_ii | 1 | 0 | 0 | 1 | |
| Peter | king.2068 | 1 | 1 | 0 | 0 | |
| Pita | Sou.banh | 1 | 0 | 0 | 1 | |
| Pita | AzN_PrIdE_LuVa | 1 | 0 | 0 | 0 | |
| Rob | t.wolves | 1 | 1 | 0 | 0 | |
| Robbie | crixa1 | 1 | 1 | 0 | 0 | |
| Ross | xlx_rivaldo_xlx | 1 | 1 | 0 | 0 | |
| Ruffer | ruffer_man | 1 | 0 | 0 | 1 | |
| Sean | HaVoK_73 | 1 | 1 | 0 | 0 | |
| Sergio | SERGI_BOCA | 1 | 1 | 0 | 0 | |
| Shane | ypool_star | 1 | 1 | 0 | 0 | |
| Shaun | shaggymaniac | 1 | 0 | 1 | 0 | |
| Stephen | daknight_4u | 1 | 0 | 0 | 1 | |
| Steve | mvp_n00b | 1 | 1 | 0 | 0 | |
| Steven | mvp_croz | 1 | 0 | 1 | 0 | |
| Stevie | st3v13_m4c | 1 | 1 | 0 | 0 | |
| Tom | tomadapom | 1 | 0 | 1 | 0 | |
| Trio | trios.return | 1 | 1 | 0 | 0 | |
| Tyson | kansas_pool_k1ng | 1 | 1 | 0 | 0 | |
| Waqas | the.unique | 1 | 1 | 0 | 0 | |
| Zack | Zack_Fx | 1 | 0 | 1 | 0 |
Recorded meetings
Every set and playoff match on record, season by season.
Show all 225 meetings
| Stage | Opponent | Result | Score |
|---|---|---|---|
| 2005 Season 4 | |||
| Group K | neo AnArChIsT_mAn | W | 7-3 |
| Group K | cubz cubz_fan_21_07_04 | W | 10-0 |
| Group K | Kevin fuzion_hero | L | 4-6 |
| Group K | Sean HaVoK_73 | W | 8-2 |
| Group K | jorey LADDER_BUX | W | 8-2 |
| Group K | Dustin xlx_dustin_xlx | W | 7-3 |
| Round of 32 | firewolf87 | W | 8-6 |
| Round of 16 | James james15_ | L | 6-8 |
| 2005 Season 5 | |||
| Group B | king King2068 | W | 10-0 Archive noteAdministrative result Legacy administrative/forfeit notation is present. Archive handling: Preserve the raw notation; do not normalize. |
| Group B | King king_hustler2006 | W | 8-2 |
| Group B | Mike ma.trix | D | 5-5 |
| Group B | Tyler manzilla_ | W | 10-0 |
| Group B | Luis real_creampuff | L | 2-8 |
| Group B | Todd ToddEms | L | 0-10 |
| 2006 Season 1 | |||
| Group B | king King2068 | W | 10-0 Archive noteAdministrative result Legacy administrative/forfeit notation is present. Archive handling: Preserve the raw notation; do not normalize. |
| Group B | King king_hustler2006 | W | 8-2 |
| Group B | Mike ma.trix | D | 5-5 |
| Group B | Tyler manzilla_ | W | 10-0 |
| Group B | Luis real_creampuff | L | 2-8 |
| Group B | Todd ToddEms | L | 0-10 |
| 2006 Season 2 | |||
| Group I | Mike chinkish | W | 6-4 |
| Group I | Mario MiZ | W | 6-4 |
| Group I | Adam owned_ggs | L | 4-6 |
| Group I | Mike OWNforcer | W | 10-0 |
| Group I | Ross xlx_rivaldo_xlx | W | 7-3 |
| Group I | Stu zl_stu_lz | L | 2-8 |
| Round of 32 | Nick fire_wolf87 | W | 7-3 |
| Round of 16 | Chris Mr_Big_C | L | 7-9 |
| 2006 Season 3 | |||
| Group A | James cue.ball | D | 5-5 |
| Group A | Walter kidfromperu | W | 10-0 |
| Group A | Anil l2ude_l3oyy | W | 8-2 |
| Group A | Jamie safety.technique | W | 10-0 |
| Group A | Pascal skill_1st | D | 5-5 |
| Group A | Daz unlimited.skills | W | 6-4 |
| Round of 32 | Matt ta.lent | W | 7-3 |
| Round of 16 | Dec xll_irish_god_llx | L | 5-7 |
| 2006 Season 4 | |||
| Group G | Aus Aussie_Spy | W | 6-4 |
| Group G | Chris chris.dogg | W | 6-4 |
| Group G | Arjun dp_simba_arjun | D | 5-5 |
| Group G | Drew Drew_Tha_Great | W | 10-0 |
| Group G | Tanmay t_an_may | W | 7-3 |
| Group G | Tom tomadapom | L | 4-6 |
| Round of 32 | King king_hustler2006 | — | |
| 2006 Season 5 | |||
| Group J | Tyler bongman420_ | L | 4-6 |
| Group J | Robbie crixa1 | W | 8-2 |
| Group J | Gary Gaz98_ | W | 6-4 Archive noteAdministrative result Legacy administrative/forfeit notation is present. Archive handling: Preserve the raw notation; do not normalize. |
| Group J | joker joker_69696 | W | 10-0 |
| Group J | Peter king.2068 | W | 8-2 |
| Group J | Tabib zero.sugar | L | 2-8 |
| Round of 32 | Kevin fuzion_hero | W | 10-8 |
| Round of 16 | Arjun dp_simba_arjun | W | 7-3 |
| Quarterfinals | Tyler bongman420_ | L | 3-7 |
| 2006 Season 6 | |||
| Group J | Jim bang.king | D | 5-5 |
| Group J | Jason british_pool_wizard | W | 7-3 |
| Group J | Arjun dp_simba_arjun - x | W | 9-1 |
| Group J | Blake FLIPMODE_M | W | 10-0 |
| Group J | Chris Safety_n_Run | W | 6-4 |
| Group J | Jamie xlx_britishpoolking_xlx - x | W | 7-3 |
| Round of 32 | n3wfie | W | |
| Round of 16 | Chris ch1cubs_1908 | W | |
| Quarterfinals | a_l_d0 | W | |
| Semifinals | Jamie xlx_britishpoolking_xlx | L | |
| 2006 Season 7 | |||
| Group C | Jason british_pool_wizard | W | 9-1 |
| Group C | Dan d.an79 | W | 6-4 |
| Group C | Jason its.jason | D | 5-5 |
| Group C | Kevin krazy_kevy | L | 4-6 |
| Group C | Dec xlx_under_dog_xlx | L | 4-6 |
| 2007 Season 1 | |||
| Group B | Arjun a_l2_j_u_n | D | 5-5 |
| Group B | Conor i_dont_aim | W | 10-0 |
| Group B | Jesse Jmunoz3rd | W | 6-4 |
| Group B | Tanmay utd.nations | D | 5-5 |
| Group B | Zack Zack_Fx | L | 3-7 |
| Group B | Tabib zero.sugar | W | 8-2 |
| Round of 32 | Walter kidfromperu | W | 8-6 |
| Round of 16 | Craig c_l2_a_l_g | W | 7-4 |
| Quarterfinals | joey with_eaze | L | 5-7 |
| 2007 Season 2 | |||
| Group B | Jada jadakiss_711 | L | 4-6 |
| Group B | James King_James_ | W | 7-3 |
| Group B | Krunal MasterBlaster_ | W | 10-0 Archive noteAdministrative result Legacy administrative/forfeit notation is present. Archive handling: Preserve the raw notation; do not normalize. |
| Group B | Candi pool.beauty | W | 6-4 |
| Group B | Andy Pool_Warrior2002 | L | 4-6 |
| Group B | TJ tubaccy_spittin_rebel | W | 7-3 |
| Round of 32 | Chris chris.dogg | L | 5-7 |
| 2007 Season 4 | |||
| Group B | Arjun a_l2_j_u_n | L | 3-7 |
| Group B | Corey runbreak.kidd | W | 6-4 |
| Group B | Pita Sou.banh | D | 5-5 |
| Group B | Jeremy t_h_e_legend | W | 6-4 |
| Group B | Tabib zero.sugar | L | 4-6 |
| 2007 Season 5 | |||
| Group G | Anil aaaaaaaaanil | W | 6-4 |
| Group G | Jeremy t_h_e_legend | W | 7-3 |
| Group G | TJ tubaccy_spittin_rebel | L | 1-9 |
| Group G | Cal xlx_proness_xlx | W | 9-1 |
| Group G | Tabib zero.sugar | W | 8-2 |
| Round of 16 | Tyler goober_tyler | L | 3-7 |
| 2007 Season 6 | |||
| Group C | Anil AaaaaaaaaNIL | D | 5-5 |
| Group C | Dan always.thesun | W | 10-0 |
| Group C | Nakash expect.defeat | W | 6-4 |
| Group C | Paul ii_comp_ii | D | 5-5 |
| Group C | Ant Mvp_Sicc | W | 6-4 |
| Group C | Tanmay t_an_may | W | 6-4 |
| Round of 16 | MJ lvlj_the_king | W | 7-2 |
| Quarterfinals | Coma con.tagion | L | 3-7 |
| 2008 Season 1 | |||
| Group A | Mike daquiet.storm | W | 7-3 |
| Group A | Brian fsm_brian | W | 10-0 |
| Group A | Admin incognit0.player | L | 4-6 |
| Group A | Jeremy l3amm_aka_legend | W | 6-4 |
| Group A | Josh x.unreal | W | 7-3 |
| Group A | Kevin xl_gameover_lx | W | 6-4 |
| Round of 32 | Tyler goober_tyler | W | 7-1 |
| Round of 16 | Ant i_mvp_i | W | 7-2 |
| Quarterfinals | Coma xxl_overclocked_lxx | W | |
| Semifinals | Chris mr_camtasia | W | 11-9 |
| Final | Luis real_creampuff | L | 6-9 |
| 2008 Season 2 | |||
| Group A | AdminR incognit0.player | W | 6-4 |
| Group A | Joey lgt | L | 4-6 |
| Group A | Gonza ll_gonzy_ll | W | 6-4 |
| Group A | Jesus OPTIMUS.PRICE_XL | W | 7-3 |
| Group A | Cal s_w_e_l | W | 10-0 |
| Group A | Stu zl_stu_lz | L | 4-6 |
| Round of 32 | Eric real_fkin_deal | W | 7-3 |
| Round of 16 | James cue.ball | L | 8-10 |
| 2008 Season 3 | |||
| Group F | Steven mvp_croz | L | 4-6 |
| Group F | LuisR real_creampuff | L | 3-7 |
| Group F | Matt superstaaaar | W | 6-4 |
| Group F | Justin themvp66 | W | 10-0 |
| Group F | Alex ymp | W | 10-0 |
| Group F | StuR zl_stu_lz | W | 6-4 |
| Round of 32 | MJ lvlj_the_king | — | |
| 2008 Season 4 | |||
| Group C | Tabib enjoy.pool | W | 7-3 |
| Group C | Kevin xl_gameover_lx | L | 4-6 |
| Group C | Dan y.poo1 | W | 9-1 |
| Group C | Stu zl_stu_lz | W | 6-4 |
| Round of 32 | Stephen baangerized (WC) | W | 7-5 |
| Round of 16 | Sean lilsparky67 | W | |
| Quarterfinals | Chris xchriskarenx | W | 8-6 |
| Semifinals | Craig x7_balledx | L | 2-9 |
| 2008 Season 5 | |||
| Group C | Ketan l_ketan_l | W | 8-2 |
| Group C | Kevin sixohtwo | W | 6-4 |
| Group C | Joey smack_down_ | L | 4-6 |
| Group C | Matt ta.lent | W | 6-4 |
| Group C | Raymie the.bawbag | W | 6-4 |
| Group C | Shane ypool_star | W | 9-1 |
| Round of 16 | Derrick poolist | L | 7-9 |
| 2009 Season 1 | |||
| Group A | Anil AaaaaaaaaNIL | W | 6-4 |
| Group A | CoreyR c_o_r_e_y_y | W | 6-4 |
| Group A | DannyR danny4msa | W | 6-4 |
| Group A | Chris hornypom | W | 7-3 |
| Group A | Jeremy shinyrust | L | 4-6 |
| Group A | Raymie the.bawbag | W | 7-3 |
| Round of 32 | Travis Intensify | W | |
| Round of 16 | KevinR sixohtwo | L | 3-7 |
| 2009 Season 2 | |||
| Group B | Krunal chokshi.krunal | W | 10-0 |
| Group B | Jesus Optimus.price_xl | L | 4-6 |
| Group B | PC p00l_charlie | W | 6-4 |
| Group B | Kevin sixohtwo | W | 10-0 |
| Group B | Waqas the.unique | W | 6-4 |
| Round of 32 | Tino TlNO_NICA | W | 7-2 |
| Round of 16 | Lewis Lewissss | W | 7-3 |
| Quarterfinals | Si xxx_thepower_xxx | L | 2-7 |
| 2009 Season 3 | |||
| Group C | Lucas DR: 91 | W | 6-4 |
| Group C | Tabib enjoy.pool | W | 9-1 |
| Group C | JD gg__ | W | 7-3 |
| Group C | Omar lvlr.l3rutal_king | W | 8-2 |
| Group C | Stevie st3v13_m4c | W | 10-0 |
| Group C | Si xxx_thepower_xxx | L | 2-8 |
| Round of 32 | Oscar o1d_school | L | 5-7 |
| 2009 Season 4 | |||
| Group A | PC p00l_charlie | L | 2-8 |
| Group A | Jeremy pro.jeremy | W | 7-3 |
| Group A | Rob t.wolves | W | 6-4 |
| Group A | Si xxl_machine_lxx | L | 4-6 |
| 2009 Season 5 | |||
| Group G | NelsonR diosmaradonaforever | W | 6-4 |
| Group G | Marcel R Drill__ | L | 4-6 |
| Group G | Tyson kansas_pool_k1ng | W | 10-0 |
| Group G | Javier MILE99IUM | W | 10-0 |
| Group G | JeremyR pro.jeremy | W | 6-4 |
| Group G | Tanmay x_therage | W | 6-4 |
| Round of 32 | Josh midwestern_pool_champ | W | 7-4 |
| Round of 16 | Ketan ll_ketan_ll | L | 6-8 |
| 2009 Season 6 | |||
| Group A | Stephen daknight_4u | D | 5-5 |
| Group A | Marcel R Drill__ | W | 9-1 |
| Group A | James l_lost_my_marblez | W | 6-4 |
| Group A | Jon leeds_united14 | W | 6-4 |
| Group A | Andy Pool_Warrior2002 | W | 6-4 |
| Group A | Jamie xlx_britishpoolking_xlx | L | 4-6 |
| Round of 32 | Jon leeds_united14 | W | 7-5 |
| Round of 16 | MJ MJ_The_King | L | 4-7 |
| 2010 Season 1 | |||
| Group C | Jason british_pool_wizard | W | 7-3 |
| Group C | JamesR l3reaking.point | L | 4-6 |
| Group C | Cameron legend.skillz | D | 5-5 |
| Group C | Brock lvlusic_ls_lvly_l7rug | W | 9-1 |
| Round of 32 | Trey UN_NATURAL | W | 7-2 |
| Round of 16 | Mario msc_masta | W | 9-7 |
| Quarterfinals | Jeremy pro.jeremy | L | 6-8 |
| 2010 Season 4 | |||
| Group A | Irfan black_stallion009 | W | 6-4 |
| Group A | Craig godly_craig | D | 5-5 |
| Group A | Mina pool.sharko | W | 10-0 |
| Group A | Josh runmatic | W | 10-0 |
| Group A | Justin themvp66 | W | 6-4 |
| Group A | Kazi toyboy2die4u | D | 5-5 |
| Round of 32 | Stephen l1_stephen_1 W/C | W | 7-3 |
| Round of 16 | Andy HAIRY_ANACONDA | L | 4-7 |
| 2011 Season 2 | |||
| Group F | Kevin aka_hero | L | 4-6 |
| Group F | DanteR c.hampionn | W | 8-2 |
| Group F | JT jt.jester | W | 7-3 |
| Group F | Musti lvlusti | D | 5-5 |
| Group F | Sergio SERGI_BOCA | W | 9-1 |
| Group F | Andy X_STRIKE_X | L | 2-8 |
| Round of 32 | Ian fratboywasted | W | |
| Round of 16 | Adam adambuddy | W | |
| Quarterfinals | Brent sykology | L | 3-7 |
| 2011 Season 4 | |||
| Group B | Kevin aka_hero | W | 6-4 |
| Group B | Stephen l1_stephen_1 | W | 7-3 |
| Group B | Marky marky_the_duck | W | 9-1 |
| Group B | Steve mvp_n00b | W | 10-0 |
| Group B | Ruffer ruffer_man | D | 5-5 |
| Round of 16 | UrielR PRO_BOY | L | 4-7 |
| 2012 Season 1 | |||
| Group G | DejanR blinki0x | W | 8-2 |
| Group G | MJR iiviijj | L | 4-6 |
| Group G | ShaunR shaggymaniac | L | 4-6 |
| Group G | TrioR trios.return | W | 7-3 |
| 2013 Season 3 | |||
| Group D | Pita AzN_PrIdE_LuVa | Admin loss | |
| Group D | Chad godzilla | L | 4-6 |
| Group D | Brian joosed_up | Admin loss | |
| Group D | Jason Reps | W | 6-4 |
| Group D | Corey soccergod#1 | Admin loss | |
About this record
How this profile was put together
- 30 seasons matched by Yahoo Messenger ID
- 1 season jeremy manual review
- 5 playing IDs on record.
Where the numbers come from
- Group results and standings are read from the archived group pages; playoff results from the archived bracket pages.
- Career group record counts played sets only. Administrative wins and losses are listed separately.
- Archive profile P0438.
The story continues on CueVerse: 8brCam today ↗ · Discord ↗
