Group A
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Stuscotpool | 4 | 1 | 0 | 34–16 | 12 |
| 2 | Jessejmunoz3rd | 3 | 0 | 2 | 31–19 | 11 |
| 3 | Alexx_i_am_me_x | 2 | 1 | 1 | 21–19 | 7 |
| 4 | TanmayRArchive noteSource disagreement A page-displayed group statistic differs from grid recomputation.
Archive handling: Keep both values; do not overwrite the source. |
1 | 2 | 1 | 13–17 | 4 |
| 5 | Cameronnxs_skillz | 1 | 4 | 0 | 13–27 | 3 |
| 6 | Chrisaka_pomking | 1 | 0 | 0 | 6–4 | 3 |
| 7 | LuisKing_jLuis | 0 | 4 | 0 | 12–28 | 0 |
Results · 14 of 21 sets played
- Chrisnot playedJesse
- Chrisnot playedCameron
- Chrisnot playedAlex
- Chris6–4TanmayR
- Jesse8–2Cameron
- Jesse5–5Alex
- Jesse5–5TanmayR
- Luisnot playedChris
- Luis3–7Jesse
- Luis3–7Cameron
- Luis2–8Stu
- Luis4–6Alex
- Luisnot playedTanmayR
- Cameron4–6Alex
- Cameron0–10TanmayR
- Stunot playedChris
- Stu4–6Jesse
- Stu10–0Cameron
- Stu6–4Alex
- Stu6–4TanmayR
- Alexnot playedTanmayR