Group A
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Steven00b.ski11z | 4 | 1 | 0 | 34–16 | 12 |
| 2 | AnilAaaaaaaaaNIL | 4 | 1 | 0 | 29–21 | 12 |
| 3 | TJskilledpooler | 2 | 1 | 0 | 13–17 | 6 |
| 4 | SidEasyrun | 0 | 3 | 0 | 9–21 | 0 |
| 5 | Joeysmack_down_ | 0 | 2 | 0 | 7–13 | 0 |
| T6 | UgurU_g_u_r | 0 | 1 | 0 | 4–6 | 0 |
| T6 | JasonRjasonlippi01 | 0 | 1 | 0 | 4–6 | 0 |
Results · 10 of 21 sets played
- Anil6–4Sid
- Anilnot playedJasonR
- Anil2–8Steve
- Anil9–1TJ
- Anil6–4Joey
- Sid1–9Steve
- Sidnot playedJoey
- JasonRnot playedSid
- JasonR4–6Steve
- JasonRnot playedTJ
- JasonRnot playedJoey
- Steve7–3Joey
- TJ6–4Sid
- TJ6–4Steve
- TJnot playedJoey
- Ugur4–6Anil
- Ugurnot playedSid
- Ugurnot playedJasonR
- Ugurnot playedSteve
- Ugurnot playedTJ
- Ugurnot playedJoey