Luis
Played
- Seasons
- 20
- Championships
- 6
- Finals
- 8
- Playoff brackets
- 19
- Group W–L–D
- 99–10–7
- Playoff W–L
- 52–13
Luis played 20 seasons of 8brCam on Yahoo Pool from 2005 to 2012, reached 19 playoff brackets and won 6 championships.
Championships & finals
Career at a glance
Season by season
| Season | Group | Played as | Finish | W–L–D | Pts | Playoffs |
|---|---|---|---|---|---|---|
| 2005 S1 | Group A | xlx_cerebro_xlx | 1 of 8 | 7–0–0 | 21 | Champion |
| 2005 S2 | Group B | xlx_cerebro_xlx | 1 of 7 | 5–0–1 | 17 | Round 2 |
| 2005 S3 | Group B | xlx_cerebro_xlx | 1 of 7 | 4–0–1 | 13 | Runner-up |
| 2005 S4 | Group C | xlx_cerebro_xlx | 1 of 7 | 6–0–0 | 19 | Round 3 |
| 2005 S5 | Div A · Group B | real_creampuff | 1 of 7 | 5–1–0 | 16 | — |
| 2006 S1 | Div A · Group B | real_creampuff | 1 of 7 | 5–1–0 | 16 | Champion |
| 2006 S2 | Div A · Group B | real_creampuff | 1 of 7 | 5–1–0 | 16 | Quarterfinalist |
| 2006 S3 | Div A · Group B | real_creampuff | 1 of 7 | 4–1–0 | 12 | Champion |
| 2006 S4 | Div A · Group A | real_creampuff | 2 of 7 | 4–1–1 | 14 | Champion |
| 2006 S5 | Div A · Group K | real_creampuff | 1 of 7 | 5–0–1 | 17 | Semifinalist |
| 2006 S6 | Div A · Group E | real_creampuff - x | 1 of 7 | 6–0–0 | 19 | Round 2 |
| 2008 S1 | Div A · Group F | real_creampuff | 1 of 7 | 5–0–1 | 17 | Champion |
| 2008 S3 | Div A · Group F | real_creampuffR | 2 of 7 | 5–1–0 | 16 | Quarterfinalist |
| 2008 S4 | Div A · Group F | real_creampuff | 1 of 7 | 5–1–0 | 16 | Quarterfinalist |
| 2009 S5 | Div A · Group F | luisj_barretoR | 1 of 7 | 5–0–0 | 15 | Runner-up |
| 2009 S6 | Div A · Group F | luisj_barreto | 1 of 7 | 5–0–0 | 15 | Semifinalist |
| 2010 S2 | Div A · Group C | deep.cerebro | 1 of 7 | 5–0–0 | 15 | Semifinalist |
| 2012 S2 | Div A · Group C | deep.cerebro | 1 of 7 | 5–0–1 | 17 | Semifinalist |
| 2012 S3 | Div A · Group A | deep.cerebro | 3 of 7 | 3–2–1 | 11 | Champion |
| 2012 S4 | Div A · Group E | deep.cerebro | 1 of 7 | 6–0–0 | 19 | Quarterfinalist |
Archive note
Ranks follow the published tiebreak order: points (including any bonus point), then head-to-head, games won and games difference. Where an original page showed its own rank, that rank is kept on the season page.
Opponents
Most frequent first. Each record is Luis’ wins–losses–draws in those meetings.
- Chris4–1–1xchriskarenx, xchrisxsoccerx6 meetings, 5 in playoffs · 2005–2009
- Chirag4–0jabronni164 meetings, 1 in playoffs · 2005–2008
- Jamie1–2xlx_britishpoolking_xlx3 meetings, 3 in playoffs · 2005–2009
- MJ1–2MJ_The_King3 meetings, 3 in playoffs · 2009–2012
- Coma3–0ONEHUNDREDMILESPERHOUR, Still_Trying3 meetings, 2 in playoffs · 2006
- Kevin2–1sixohtwo3 meetings, 2 in playoffs · 2009–2012
- Scotty3–0xlx_a_p_c_xlx, xlx_s_p_g_xlx3 meetings, 2 in playoffs · 2005–2012
- Si2–1xxl_themachine_lxx3 meetings, 2 in playoffs · 2008
All 132 opponents
| Opponent | Played as | Meetings | W | L | D | Playoffs |
|---|---|---|---|---|---|---|
| Chris | xchriskarenx, xchrisxsoccerx | 6 | 4 | 1 | 1 | 5 |
| Chirag | jabronni16 | 4 | 4 | 0 | 0 | 1 |
| Jamie | xlx_britishpoolking_xlx | 3 | 1 | 2 | 0 | 3 |
| MJ | MJ_The_King | 3 | 1 | 2 | 0 | 3 |
| Coma | ONEHUNDREDMILESPERHOUR, Still_Trying | 3 | 3 | 0 | 0 | 2 |
| Kevin | sixohtwo | 3 | 2 | 1 | 0 | 2 |
| Scotty | xlx_a_p_c_xlx, xlx_s_p_g_xlx | 3 | 3 | 0 | 0 | 2 |
| Si | xxl_themachine_lxx | 3 | 2 | 1 | 0 | 2 |
| Jordy | xlx_skill_xlx | 3 | 3 | 0 | 0 | |
| Mike | ScorpionZone, Scorpionzone | 3 | 3 | 0 | 0 | |
| Steven | l_croz_l, mvp_croz | 3 | 3 | 0 | 0 | |
| Tino | Tino_Nica, TlNO_NICA, tino_nica | 3 | 3 | 0 | 0 | |
| Adnan | expired.expert, x0_adnan_0x | 2 | 1 | 1 | 0 | 2 |
| James | cue.ball | 2 | 1 | 1 | 0 | 2 |
| Kevin | xl_gameover_lx, xl_gameover_lx (WC) | 2 | 1 | 1 | 0 | 2 |
| Zack | Zack_FX, Zack_Fx | 2 | 2 | 0 | 0 | 2 |
| Anil | ZErOINoN, ll_xlnc_ll | 2 | 2 | 0 | 0 | 1 |
| Brian | cubskilla87 | 2 | 1 | 1 | 0 | 1 |
| Conor | c-b, conor_b_1992 | 2 | 2 | 0 | 0 | 1 |
| Jammy | JaMmYCoL, St_Jammy | 2 | 1 | 0 | 0 | 1 |
| Jason | WeIrD_JaY, its.jason (w/c) | 2 | 2 | 0 | 0 | 1 |
| Joey | CLASSY_BOY, au.stralia | 2 | 2 | 0 | 0 | 1 |
| Aaron | aaron.from_hell, newb.on_loose | 2 | 2 | 0 | 0 | |
| drummer | AcillateM_, Drummer_Dude | 2 | 2 | 0 | 0 | |
| Gus | Gustavohan, XX_APOCALIPSYS_XX | 2 | 1 | 1 | 0 | |
| Jason | british_pool_wizard | 2 | 1 | 1 | 0 | |
| king | King2068 | 2 | 2 | 0 | 0 | |
| King | king_hustler2006 | 2 | 0 | 2 | 0 | |
| Matt | o.wn4ge, superstaaaar | 2 | 2 | 0 | 0 | |
| Mike | ma.trix | 2 | 2 | 0 | 0 | |
| Roy | murkedddd, straightup.murked | 2 | 2 | 0 | 0 | |
| Steve | ll_e_f_c_ll, sexy.skillz | 2 | 2 | 0 | 0 | |
| Stu | rfc_stuart_c_rfc, zl_stu_lz | 2 | 1 | 1 | 0 | |
| Todd | ToddEms | 2 | 2 | 0 | 0 | |
| Tony | lll_mongoose_lll, x_the_all_time_villian_x | 2 | 2 | 0 | 0 | |
| Tyler | manzilla_ | 2 | 2 | 0 | 0 | |
| adam | im_god_x | 1 | 0 | 1 | 0 | 1 |
| Adam | owned_ggs | 1 | 0 | 1 | 0 | 1 |
| Adam | adambuddy | 1 | 1 | 0 | 0 | 1 |
| Aldo | mtvaldo | 1 | 1 | 0 | 0 | 1 |
| Blake | FLIPMODE_M | 1 | 1 | 0 | 0 | 1 |
| Cameron | legend.skillz | 1 | 1 | 0 | 0 | 1 |
| Chris | new.zealand | 1 | 1 | 0 | 0 | 1 |
| Chris | busted_balls_of_cheese | 1 | 1 | 0 | 0 | 1 |
| Craig | Cocky_Guy | 1 | 1 | 0 | 0 | 1 |
| Dante | _dante | 1 | 1 | 0 | 0 | 1 |
| dark | xlx_darkforce_xlx | 1 | 1 | 0 | 0 | 1 |
| Don | poker_hustler21 | 1 | 1 | 0 | 0 | 1 |
| Garett | dont | 1 | 0 | 0 | 0 | 1 |
| Garett | def.t0nes | 1 | 1 | 0 | 0 | 1 |
| Gary | Nolimitgary | 1 | 1 | 0 | 0 | 1 |
| Gods | MasterBlaster_ | 1 | 1 | 0 | 0 | 1 |
| indian | IndianHacker | 1 | 1 | 0 | 0 | 1 |
| Jeremy | Jeremy__ | 1 | 1 | 0 | 0 | 1 |
| Kazi | TOyBOy2Die4u | 1 | 1 | 0 | 0 | 1 |
| Kevin | x_mirotic_x | 1 | 1 | 0 | 0 | 1 |
| Luis | xGodNeox | 1 | 0 | 1 | 0 | 1 |
| mopadmot | mopadmot | 1 | 1 | 0 | 0 | 1 |
| Nakash | expect.defeat | 1 | 1 | 0 | 0 | 1 |
| Paul | sleepyman619 | 1 | 1 | 0 | 0 | 1 |
| PC | p00l_charlie | 1 | 1 | 0 | 0 | 1 |
| Pita | xsoubanhx | 1 | 1 | 0 | 0 | 1 |
| propooler | xlx_propooler_xlx | 1 | 1 | 0 | 0 | 1 |
| rob | t_wolvesfan17 | 1 | 1 | 0 | 0 | 1 |
| Stephen | baangerized | 1 | 1 | 0 | 0 | 1 |
| Stephen | l1_stephen_1 | 1 | 1 | 0 | 0 | 1 |
| Steve | ll_ivey_ll | 1 | 1 | 0 | 0 | 1 |
| Tanmay | x_therage | 1 | 1 | 0 | 0 | 1 |
| Tyler | bongman420_ | 1 | 1 | 0 | 0 | 1 |
| x_real.deal_x | x_real.deal_x | 1 | 1 | 0 | 0 | 1 |
| Aaron | ACE2202 | 1 | 1 | 0 | 0 | |
| adam | NiceGuyAdam | 1 | 1 | 0 | 0 | |
| Admin | incognit0.player | 1 | 1 | 0 | 0 | |
| Ale | Guitar_and_Pen - x | 1 | 1 | 0 | 0 | |
| Alex | ymp | 1 | 1 | 0 | 0 | |
| Bam | l3ammy | 1 | 1 | 0 | 0 | |
| Bill | xl3ill | 1 | 1 | 0 | 0 | |
| Bren | weekenderweekender | 1 | 0 | 0 | 1 | |
| brian | bigp_in_thehizzi | 1 | 1 | 0 | 0 | |
| Brock | il_remix | 1 | 1 | 0 | 0 | |
| Cal | xlx_proness_xlx | 1 | 1 | 0 | 0 | |
| Cal | x_majik.shots_x | 1 | 1 | 0 | 0 | |
| Candi | pool.beauty | 1 | 1 | 0 | 0 | |
| Chiddy | Cocky_Guy | 1 | 1 | 0 | 0 | |
| Chris | mr_camtasia | 1 | 1 | 0 | 0 | |
| Conrad | NoFeArDuDe | 1 | 1 | 0 | 0 | |
| Craig | sicc.hustler | 1 | 1 | 0 | 0 | |
| Craig | sicc.hustler | 1 | 0 | 0 | 1 | |
| Craig | c_l2_a_l_g | 1 | 1 | 0 | 0 | |
| Danny | dansrebos | 1 | 1 | 0 | 0 | |
| Derrick | poolist | 1 | 1 | 0 | 0 | |
| Drew | dr.dreww | 1 | 0 | 1 | 0 | |
| Drew | georgiapoolking | 1 | 1 | 0 | 0 | |
| eddie | crypt6uardian | 1 | 1 | 0 | 0 | |
| Fabian | ez8.shot | 1 | 1 | 0 | 0 | |
| Ian | rk0ed | 1 | 0 | 0 | 1 | |
| jamie | louzy_pooler | 1 | 0 | 0 | 1 | |
| Jason | inviz1ble | 1 | 1 | 0 | 0 | |
| Jerm | lxl_jerm_is_evil_lxl | 1 | 1 | 0 | 0 | |
| Joe | mvp_magic | 1 | 0 | 1 | 0 | |
| joker | Joker_69696 | 1 | 1 | 0 | 0 | |
| Jon | leeds_united14 | 1 | 1 | 0 | 0 | |
| JT | SpinBreak | 1 | 1 | 0 | 0 | |
| Justin | themvp66 | 1 | 1 | 0 | 0 | |
| Kevin | Kevins_Yahoo | 1 | 0 | 0 | 1 | |
| King | KlNG_HUSTLER | 1 | 1 | 0 | 0 | |
| Krunal | _Woo_Hoo_ | 1 | 1 | 0 | 0 | |
| Lewis | Lewissss | 1 | 1 | 0 | 0 | |
| Matt | Xx_Different_Class_xX | 1 | 1 | 0 | 0 | |
| mike | ll_weezy_ll | 1 | 0 | 1 | 0 | |
| Mukz | xlx_a_kunt_xlx | 1 | 1 | 0 | 0 | |
| Ogges | oggasm | 1 | 1 | 0 | 0 | |
| Oscar | maldito_0z - x | 1 | 1 | 0 | 0 | |
| Paul | _purechaos_ | 1 | 0 | 1 | 0 | |
| Pete | Xx_ANTI_apocalypse_HERO_xX | 1 | 0 | 0 | 1 | |
| Rich | xz_legendary_zx | 1 | 1 | 0 | 0 | |
| Safdar | safdarbandali | 1 | 1 | 0 | 0 | |
| scott | scott22883 | 1 | 1 | 0 | 0 | |
| Scott | lord.scott | 1 | 1 | 0 | 0 | |
| Scott | astro.wins | 1 | 1 | 0 | 0 | |
| Sergio | o0_GoKu_0o | 1 | 1 | 0 | 0 | |
| sonia | sonia_oberoi2k | 1 | 1 | 0 | 0 | |
| Steve | xlx_english_poolgod_xlx | 1 | 1 | 0 | 0 | |
| tanz | tanzania_pool | 1 | 1 | 0 | 0 | |
| taylor | xllx_lvladskillz_xllx | 1 | 1 | 0 | 0 | |
| Thomas | p.erfectq | 1 | 1 | 0 | 0 | |
| Tim | handkrash | 1 | 1 | 0 | 0 | |
| trace | iiincogniiito | 1 | 1 | 0 | 0 | |
| Tyler | The_Big_Game | 1 | 1 | 0 | 0 | |
| Tyler | goober_tyler | 1 | 1 | 0 | 0 | |
| Uriel | PRO_BOY | 1 | 1 | 0 | 0 | |
| Zachary | Zach_23_ | 1 | 1 | 0 | 0 |
Recorded meetings
Every set and playoff match on record, season by season.
Show all 184 meetings
| Stage | Opponent | Result | Score |
|---|---|---|---|
| 2005 Season 1 | |||
| Group A | drummer Drummer_Dude | W | 7-3 |
| Group A | joker Joker_69696 | W | 6-4 |
| Group A | Bam l3ammy | W | 8-2 |
| Group A | Stu rfc_stuart_c_rfc | W | 7-3 |
| Group A | Mike Scorpionzone | W | 7-3 |
| Group A | scott scott22883 | W | 9-1 |
| Group A | Anil ZErOINoN | W | 9-1 |
| Round of 16 | Aldo mtvaldo | W | |
| Quarterfinals | propooler xlx_propooler_xlx | W | |
| Semifinals | dark xlx_darkforce_xlx | W | |
| Final | indian IndianHacker | W | |
| 2005 Season 2 | |||
| Group B | drummer AcillateM_ | W | 10-0 Archive noteAdministrative result Legacy administrative/forfeit notation is present. Archive handling: Preserve the raw notation; do not normalize. |
| Group B | trace iiincogniiito | W | 9-1 |
| Group B | adam NiceGuyAdam | W | 6-4 |
| Group B | Tyler The_Big_Game | W | 8-2 |
| Group B | taylor xllx_lvladskillz_xllx | W | 6-4 |
| Group B | Pete Xx_ANTI_apocalypse_HERO_xX | D | 5-5 |
| Round of 16 | adam im_god_x | L | 5-7 |
| 2005 Season 3 | |||
| Group B | brian bigp_in_thehizzi | W | 10-0 Archive noteAdministrative result Legacy administrative/forfeit notation is present. Archive handling: Preserve the raw notation; do not normalize. |
| Group B | eddie crypt6uardian | W | 9-1 |
| Group B | jamie louzy_pooler | D | 5-5 |
| Group B | Mike ScorpionZone | W | 8-2 |
| Group B | tanz tanzania_pool | W | 7-3 |
| Round of 16 | Gary Nolimitgary | W | 9-7 |
| Quarterfinals | Scotty xlx_a_p_c_xlx | W | 7-4 |
| Semifinals | rob t_wolvesfan17 | W | 9-6 |
| Final | Adnan x0_adnan_0x | L | 7-9 |
| 2005 Season 4 | |||
| Group C | Gus Gustavohan | W | 6-4 |
| Group C | mike ll_weezy_ll | L | 0-10 Archive noteSource disagreement The mirrored score cells disagree beyond known administrative conventions. Archive handling: Preserve both cells; do not silently choose one. |
| Group C | Ogges oggasm | W | 6-4 |
| Group C | Mike ScorpionZone | W | 8-2 |
| Group C | sonia sonia_oberoi2k | W | 7-3 |
| Group C | Tony x_the_all_time_villian_x | W | 10-0 |
| Round of 32 | Chris xchrisxsoccerx | W | 7-3 |
| Round of 16 | Jamie xlx_britishpoolking_xlx | L | 5-7 |
| 2005 Season 5 | |||
| Group B | Chirag jabronni16 | W | 8-2 |
| Group B | king King2068 | W | 10-0 Archive noteAdministrative result Legacy administrative/forfeit notation is present. Archive handling: Preserve the raw notation; do not normalize. |
| Group B | King king_hustler2006 | L | 4-6 |
| Group B | Mike ma.trix | W | 8-2 |
| Group B | Tyler manzilla_ | W | 9-1 Archive noteSource disagreement The mirrored score cells disagree beyond known administrative conventions. Archive handling: Preserve both cells; do not silently choose one. |
| Group B | Todd ToddEms | W | 10-0 Archive noteSource disagreement The mirrored score cells disagree beyond known administrative conventions. Archive handling: Preserve both cells; do not silently choose one. |
| 2006 Season 1 | |||
| Group B | Chirag jabronni16 | W | 8-2 |
| Group B | king King2068 | W | 10-0 Archive noteAdministrative result Legacy administrative/forfeit notation is present. Archive handling: Preserve the raw notation; do not normalize. |
| Group B | King king_hustler2006 | L | 4-6 |
| Group B | Mike ma.trix | W | 8-2 |
| Group B | Tyler manzilla_ | W | 9-1 Archive noteSource disagreement The mirrored score cells disagree beyond known administrative conventions. Archive handling: Preserve both cells; do not silently choose one. |
| Group B | Todd ToddEms | W | 10-0 Archive noteSource disagreement The mirrored score cells disagree beyond known administrative conventions. Archive handling: Preserve both cells; do not silently choose one. |
| Round of 32 | Garett dont | — | |
| Round of 16 | Steve ll_ivey_ll | W | 7-4 |
| Quarterfinals | James cue.ball | W | |
| Semifinals | Gods MasterBlaster_ | W | |
| Final | Jamie xlx_britishpoolking_xlx | W | 9-5 |
| 2006 Season 2 | |||
| Group B | Aaron aaron.from_hell | W | 6-4 |
| Group B | Jason british_pool_wizard | L | 4-6 |
| Group B | Scott lord.scott | W | 8-2 |
| Group B | Steve sexy.skillz | W | 8-2 |
| Group B | Coma Still_Trying | W | 6-4 |
| Group B | Jason WeIrD_JaY | W | 7-3 |
| Round of 32 | Jammy St_Jammy | — | |
| Round of 16 | Coma Still_Trying | W | 7-3 |
| Quarterfinals | James cue.ball | L | |
| 2006 Season 3 | |||
| Group B | Drew dr.dreww | L | 4-6 |
| Group B | Drew georgiapoolking | W | 8-2 |
| Group B | Steve ll_e_f_c_ll | W | 9-1 |
| Group B | Conrad NoFeArDuDe | W | 8-2 |
| Group B | Craig sicc.hustler | W | 8-2 |
| Round of 32 | Chris new.zealand | W | |
| Round of 16 | mopadmot | W | 7-1 |
| Quarterfinals | Don poker_hustler21 | W | 7-5 |
| Semifinals | Coma ONEHUNDREDMILESPERHOUR | W | 9-4 |
| Final | Tyler bongman420_ | W | 10-8 |
| 2006 Season 4 | |||
| Group A | Paul _purechaos_ | L | 4-6 |
| Group A | Scott astro.wins | W | 10-0 |
| Group A | Jammy JaMmYCoL | W | 7-3 |
| Group A | King KlNG_HUSTLER | W | 8-2 |
| Group A | Craig sicc.hustler | D | 5-5 |
| Group A | Mukz xlx_a_kunt_xlx | W | 9-1 |
| Round of 32 | Chris xchrisxsoccerx | W | 7-2 |
| Round of 16 | Adnan expired.expert | W | 7-1 |
| Quarterfinals | Jason its.jason (w/c) | W | |
| Semifinals | Garett def.t0nes | W | |
| Final | Zack Zack_FX | W | 9-5 |
| 2006 Season 5 | |||
| Group K | Craig c_l2_a_l_g | W | 7-3 |
| Group K | Jason inviz1ble | W | 7-3 |
| Group K | Tony lll_mongoose_lll | W | 10-0 |
| Group K | Jerm lxl_jerm_is_evil_lxl | W | 7-3 |
| Group K | Candi pool.beauty | W | 7-3 |
| Group K | Ian rk0ed | D | 5-5 |
| Round of 32 | Chris busted_balls_of_cheese | W | 7-3 |
| Round of 16 | Blake FLIPMODE_M | W | 7-4 |
| Quarterfinals | Zack Zack_Fx | W | 8-6 |
| Semifinals | Brian cubskilla87 | L | 4-9 |
| 2006 Season 6 | |||
| Group E | Brian cubskilla87 | W | 6-4 |
| Group E | Fabian ez8.shot | W | 10-0 |
| Group E | Ale Guitar_and_Pen - x | W | 7-3 |
| Group E | Oscar maldito_0z - x | W | 10-0 |
| Group E | Matt o.wn4ge | W | 6-4 |
| Group E | Tino Tino_Nica | W | 10-0 |
| Round of 32 | Anil ll_xlnc_ll | W | 7-1 |
| Round of 16 | Adam owned_ggs | L | 4-7 |
| 2008 Season 1 | |||
| Group F | Danny dansrebos | W | 10-0 |
| Group F | Admin incognit0.player | W | 8-2 |
| Group F | Steven l_croz_l | W | 6-4 |
| Group F | Roy straightup.murked | W | 7-3 |
| Group F | Chris xchriskarenx | D | 5-5 |
| Group F | Cal xlx_proness_xlx | W | 8-2 |
| Round of 32 | Nakash expect.defeat | W | 7-0 |
| Round of 16 | Stephen baangerized | W | 7-4 |
| Quarterfinals | Chris xchriskarenx | W | 7-2 |
| Semifinals | Si xxl_themachine_lxx | W | 9-3 |
| Final | Chirag jabronni16 | W | 9-6 |
| 2008 Season 3 | |||
| Group F | Chirag jabronni16 | W | 7-3 |
| Group F | Steven mvp_croz | W | 8-2 |
| Group F | Matt superstaaaar | W | 6-4 |
| Group F | Justin themvp66 | W | 10-0 |
| Group F | Alex ymp | W | 7-3 |
| Group F | StuR zl_stu_lz | L | 4-6 |
| Round of 32 | Kevin xl_gameover_lx (WC) | W | 7-4 |
| Round of 16 | Joey CLASSY_BOY | W | 7-5 |
| Quarterfinals | Chris xchriskarenx | L | 5-7 |
| 2008 Season 4 | |||
| Group F | Joey au.stralia | W | 7-3 |
| Group F | Tyler goober_tyler | W | 7-3 |
| Group F | Steven mvp_croz | W | 6-4 |
| Group F | Derrick poolist | W | 7-3 |
| Group F | Tino tino_nica | W | 7-3 |
| Group F | Si xxl_themachine_lxx | L | 4-6 |
| Round of 32 | PC p00l_charlie | W | 7-4 |
| Round of 16 | Si xxl_themachine_lxx | W | 9-7 |
| Quarterfinals | Kevin xl_gameover_lx | L | 6-8 |
| 2009 Season 5 | |||
| Group F | Conor conor_b_1992 | W | 6-4 |
| Group F | Jon leeds_united14 | W | 7-3 |
| Group F | Lewis Lewissss | W | 7-3 |
| Group F | Aaron newb.on_loose | W | 10-0 |
| Group F | Zachary Zach_23_ | W | 7-3 |
| Round of 32 | Adam adambuddy | W | 7-1 |
| Round of 16 | x_real.deal_x x_real.deal_x | W | 7-3 |
| Quarterfinals | Chris xchriskarenx | W | 10-8 |
| Semifinals | Tanmay x_therage | W | 10-8 |
| Final | MJ MJ_The_King | L | 3-9 |
| 2009 Season 6 | |||
| Group F | Krunal _Woo_Hoo_ | W | 6-4 |
| Group F | Brock il_remix | W | 6-4 |
| Group F | Kevin sixohtwo | W | 6-4 |
| Group F | Steve xlx_english_poolgod_xlx | W | 7-3 |
| Group F | Jordy xlx_skill_xlx | W | 8-2 |
| Round of 16 | Cameron legend.skillz | W | 7-0 |
| Quarterfinals | Stephen l1_stephen_1 | W | 7-3 |
| Semifinals | Jamie xlx_britishpoolking_xlx | L | 3-9 |
| 2010 Season 2 | |||
| Group C | ChrisR mr_camtasia | W | 6-4 |
| Group C | Tino TlNO_NICA | W | 9-1 |
| Group C | Cal x_majik.shots_x | W | 7-3 |
| Group C | Bill xl3ill | W | 7-3 |
| Group C | Scotty xlx_s_p_g_xlx | W | 6-4 |
| Round of 32 | KaziR TOyBOy2Die4u | W | 7-5 |
| Round of 16 | Pita xsoubanhx | W | 7-1 |
| Quarterfinals | Conor c-b | W | 7-5 |
| Semifinals | MJ MJ_The_King | L | 7-9 |
| 2012 Season 2 | |||
| Group C | Aaron ACE2202 | W | 6-4 |
| Group C | Tim handkrash | W | 8-2 |
| Group C | Roy murkedddd | W | 6-4 |
| Group C | Uriel PRO_BOY | W | 7-3 |
| Group C | Bren weekenderweekender | D | 5-5 |
| Group C | Jordy xlx_skill_xlx | W | 7-3 |
| Round of 16 | Kevin x_mirotic_x | W | 9-7 |
| Quarterfinals | MJ MJ_The_King | W | 8-6 |
| Semifinals | Luis xGodNeox | L | 10-12 |
| 2012 Season 3 | |||
| Group A | Jason british_pool_wizard | W | 8-2 |
| Group A | Kevin Kevins_Yahoo | D | 5-5 |
| Group A | Joe mvp_magic | L | 4-6 |
| Group A | Sergio o0_GoKu_0o | W | 9-1 |
| Group A | Thomas p.erfectq | W | 7-3 |
| Group A | Gus XX_APOCALIPSYS_XX | L | 3-7 |
| Round of 32 | Scotty xlx_s_p_g_xlx | W | 7-5 |
| Round of 16 | Dante _dante | W | 8-6 |
| Quarterfinals | Jeremy Jeremy__ | W | 7-3 |
| Semifinals | Craig Cocky_Guy | W | 10-8 |
| Final | Kevin sixohtwo | W | 10-8 |
| 2012 Season 4 | |||
| Group E | Chiddy Cocky_Guy | W | 8-2 |
| Group E | Safdar safdarbandali | W | 7-3 |
| Group E | JT SpinBreak | W | 8-2 |
| Group E | Jordy xlx_skill_xlx | W | 7-3 |
| Group E | Matt Xx_Different_Class_xX | W | 9-1 |
| Group E | Rich xz_legendary_zx | W | 6-4 |
| Round of 16 | Paul sleepyman619 | W | 8-6 |
| Quarterfinals | Kevin sixohtwo | L | 3-7 |
About this record
How this profile was put together
- 19 seasons matched by Yahoo Messenger ID
- 1 season jeremy manual review
- 5 playing IDs on record.
- Earlier archive IDs P1187 now point here.
Where the numbers come from
- Group results and standings are read from the archived group pages; playoff results from the archived bracket pages.
- Career group record counts played sets only. Administrative wins and losses are listed separately.
- Archive profile P0599.
The story continues on CueVerse: 8brCam today ↗ · Discord ↗
