Group A
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Paul_purechaos_ | 5 | 1 | 0 | 39–21 | 16 |
2Archive noteRank on the original page The original page listed this player at rank 1. The order here follows the archive's tiebreak rule; both are kept. | Luisreal_creampuff | 4 | 1 | 1 | 43–17 | 14 |
3Archive noteRank on the original page The original page listed this player at rank 1. The order here follows the archive's tiebreak rule; both are kept. | Scottastro.wins | 4 | 2 | 0 | 39–21 | 13 |
4Archive noteRank on the original page The original page listed this player at rank 1. The order here follows the archive's tiebreak rule; both are kept. | KingKlNG_HUSTLER | 4 | 2 | 0 | 29–31 | 13 |
5Archive noteRank on the original page The original page listed this player at rank 1. The order here follows the archive's tiebreak rule; both are kept. | Craigsicc.hustler | 2 | 3 | 1 | 30–30 | 8 |
6Archive noteRank on the original page The original page listed this player at rank 1. The order here follows the archive's tiebreak rule; both are kept. | Mukzxlx_a_kunt_xlx | 0 | 5 | 0 | 10–40 | 0 |
7Archive noteRank on the original page The original page listed this player at rank 1. The order here follows the archive's tiebreak rule; both are kept. | JammyJaMmYCoL | 0 | 4 | 0 | 8–32 | 0 |
Results · 20 of 21 sets played
- Paul6–4Scott
- Paul8–2Jammy
- Paul4–6King
- Paul6–4Craig
- Paul9–1Mukz
- Scott8–2King
- Scott10–0Mukz
- Jammy0–10Scott
- Jammy3–7King
- Jammy2–8Craig
Archive note
Incomplete in the sourceOnly one side of the historical table records a result.
- In the source
- ---
- Related value
- 8-2
Archive handling: Use each player's own source cell under the asymmetric-table rule.
- Jammynot playedMukz
- King6–4Mukz
- Luis4–6Paul
- Luis10–0Scott
- Luis7–3Jammy
- Luis8–2King
- Luis5–5Craig
- Luis9–1Mukz
- Craig3–7Scott
- Craig4–6King
- Craig6–4Mukz