James
Played
- Seasons
- 17
- Championships
- 3
- Finals
- 3
- Playoff brackets
- 11
- Group W–L–D
- 63–19–11
- Playoff W–L
- 27–8
James played 17 seasons of 8brCam on Yahoo Pool from 2005 to 2009, reached 11 playoff brackets and won 3 championships.
Championships & finals
Career at a glance
Season by season
| Season | Group | Played as | Finish | W–L–D | Pts | Playoffs |
|---|---|---|---|---|---|---|
| 2005 S2 | Group F | _james15_ | 7 of 7 | 3–2–1 | 0 | — |
| 2005 S4 | Group I | james15_ | 3 of 7 | 4–2–0 | 13 | Quarterfinalist |
| 2005 S5 | Div A · Group E | cue.ball | 1 of 7 | 5–0–1 | 17 | — |
| 2006 S1 | Div A · Group E | cue.ball | 1 of 7 | 5–0–1 | 17 | Quarterfinalist |
| 2006 S2 | Div A · Group E | cue.ball | 1 of 7 | 4–0–2 | 15 | Semifinalist |
| 2006 S3 | Div A · Group A | cue.ball | 2 of 7 | 3–0–3 | 13 | Round 2 |
| 2006 S4 | Div A · Group D | cue.ball | 2 of 7 | 4–1–1 | 14 | Round 1 |
| 2006 S5 | Div A · Group F | cue.ball | 1 of 7 | 5–1–0 | 16 | Quarterfinalist |
| 2006 S6 | Div A · Group I | cue.ball - x | 1 of 7 | 5–1–0 | 16 | Champion |
| 2006 S7 | Div A · Group A | cue.ball | 1 of 7 | 5–1–0 | 16 | Quarterfinalist |
| 2007 S1 | Div A · Group A | cue.ball | 6 of 7 | 2–3–1 | 8 | — |
| 2007 S4 | Div A · Group E | cue.ball | 2 of 7 | 5–1–0 | 16 | Champion |
| 2007 S5 | Div A · Group D | cue.ball | 1 of 7 | 6–0–0 | 19 | Champion |
| 2007 S6 | Div A · Group F | cue.ball | 6 of 7 | 0–0–1 | 1 | — |
| 2008 S2 | Div A · Group B | cue.ball | 1 of 7 | 5–0–0 | 15 | Semifinalist |
| 2008 S4 | Div A · Group C | cue.ball | 5 of 7 | 1–0–0 | 3 | — |
| 2009 S4 | Div A · Group C | cue.ball | 6 of 7 | 1–3–0 | 3 | — |
Archive note
Ranks follow the published tiebreak order: points (including any bonus point), then head-to-head, games won and games difference. Where an original page showed its own rank, that rank is kept on the season page.
Opponents
Most frequent first. Each record is James’ wins–losses–draws in those meetings.
- Jamie4–3xlx_bpk_xlx, xlx_britishpoolking_xlx7 meetings, 3 in playoffs · 2005–2009
- Chris6–0Mr_Big_C, aka_pomking, busted_balls_of_cheese, hornypom6 meetings, 2 in playoffs · 2005–2007
- Chirag2–0–1jabronni163 meetings, 2 in playoffs · 2005–2008
- Stu2–1zl_stu_lz3 meetings, 2 in playoffs · 2007–2008
- Aaron3–0lvl_i_g_h_t_y3 meetings, 1 in playoffs · 2005–2006
- Joe3–0MeetingJoe, oxxjoexxo, xx_neme_uk_xx3 meetings, 1 in playoffs · 2006
- Gus2–1PRO_BALL, gustavohan3 meetings · 2005–2007
- Jason0–1british_pool_wizard2 meetings, 2 in playoffs · 2006
All 89 opponents
| Opponent | Played as | Meetings | W | L | D | Playoffs |
|---|---|---|---|---|---|---|
| Jamie | xlx_bpk_xlx, xlx_britishpoolking_xlx | 7 | 4 | 3 | 0 | 3 |
| Chris | Mr_Big_C, aka_pomking, busted_balls_of_cheese, hornypom | 6 | 6 | 0 | 0 | 2 |
| Chirag | jabronni16 | 3 | 2 | 0 | 1 | 2 |
| Stu | zl_stu_lz | 3 | 2 | 1 | 0 | 2 |
| Aaron | lvl_i_g_h_t_y | 3 | 3 | 0 | 0 | 1 |
| Joe | MeetingJoe, oxxjoexxo, xx_neme_uk_xx | 3 | 3 | 0 | 0 | 1 |
| Gus | PRO_BALL, gustavohan | 3 | 2 | 1 | 0 | |
| Jason | british_pool_wizard | 2 | 0 | 1 | 0 | 2 |
| Luis | real_creampuff | 2 | 1 | 1 | 0 | 2 |
| Brian | cubskilla87, mix.masta | 2 | 0 | 2 | 0 | 1 |
| Chris | chris.karen, xchrisxsoccerx | 2 | 2 | 0 | 0 | 1 |
| Chris | chris.dogg | 2 | 1 | 1 | 0 | 1 |
| Matt | mjlasko23, ta.lent | 2 | 1 | 1 | 0 | 1 |
| Pita | sou.banh, xlx_painkillerz_xlx | 2 | 1 | 1 | 0 | 1 |
| Scotty | xlx_s_p_g_xlx | 2 | 1 | 1 | 0 | 1 |
| Tabib | zero.sugar, zero.sugar (W/C) | 2 | 2 | 0 | 0 | 1 |
| Aldo | al_D_0, mtvaldo | 2 | 0 | 2 | 0 | |
| Anil | l2ude_l3oyy | 2 | 2 | 0 | 0 | |
| Fun | gl_have_fun | 2 | 2 | 0 | 0 | |
| Jake | x_sonik_x | 2 | 2 | 0 | 0 | |
| Jammy | jam.jams | 2 | 0 | 0 | 2 | |
| joey | recognize_this_style, with_eaze | 2 | 0 | 1 | 1 | |
| Justin | godly.justin | 2 | 2 | 0 | 0 | |
| Kevin | xl_gameover_lx | 2 | 2 | 0 | 0 | |
| Pete | VvPetevV, Xx_ANTI_apocalypse_HERO_xX | 2 | 1 | 0 | 1 | |
| Trio | t.r_i_o, t.rioed | 2 | 1 | 1 | 0 | |
| Walter | kidfromperu | 2 | 2 | 0 | 0 | |
| Adam | owned_ggs | 1 | 1 | 0 | 0 | 1 |
| Chip | arctic_cat_limited | 1 | 1 | 0 | 0 | 1 |
| chris.dogg | chris.dogg | 1 | 1 | 0 | 0 | 1 |
| Don | poker_hustler21 | 1 | 1 | 0 | 0 | 1 |
| Drew | dr.dreww | 1 | 1 | 0 | 0 | 1 |
| Guitar_and_Pen | Guitar_and_Pen | 1 | 1 | 0 | 0 | 1 |
| Jim | unclejimjim69 | 1 | 1 | 0 | 0 | 1 |
| Josh | x_psychopath_unleashed_x | 1 | 1 | 0 | 0 | 1 |
| Kenny | the_pool_apprentice | 1 | 1 | 0 | 0 | 1 |
| Kenny | the_pool_professor | 1 | 1 | 0 | 0 | 1 |
| Krunal | chokshi_krunal | 1 | 1 | 0 | 0 | 1 |
| MJ | lvlj_the_king | 1 | 1 | 0 | 0 | 1 |
| Tyler | bongman420_ | 1 | 0 | 1 | 0 | 1 |
| Uriel | xl_lrielx | 1 | 1 | 0 | 0 | 1 |
| Zack | Zack_Fx | 1 | 0 | 1 | 0 | 1 |
| adam | im_god_x | 1 | 0 | 0 | 1 | |
| Adam | adambuddy | 1 | 0 | 1 | 0 | |
| Ant | xMvpSiccx | 1 | 1 | 0 | 0 | |
| Arjun | dp_simba_arjun | 1 | 1 | 0 | 0 | |
| Bam | l3am_i_s_a_legend | 1 | 1 | 0 | 0 | |
| Ben | motown.champion | 1 | 1 | 0 | 0 | |
| bran | budweiser_billiards | 1 | 1 | 0 | 0 | |
| Candi | Misshustler | 1 | 0 | 1 | 0 | |
| Candi | pool.chicky | 1 | 0 | 0 | 1 | |
| Carl | carlos_19_ | 1 | 0 | 0 | 1 | |
| Carlos | LatinKing | 1 | 1 | 0 | 0 | |
| Chris | lllvlllenace2society | 1 | 0 | 1 | 0 | |
| Chris | new.zealand | 1 | 0 | 0 | 1 | |
| Corey | c_o_r_e_y_y | 1 | 0 | 1 | 0 | |
| Craig | craig.2006 | 1 | 1 | 0 | 0 | |
| Dan | always.thesun | 1 | 1 | 0 | 0 | |
| Daymo | Master_Anal69 | 1 | 1 | 0 | 0 | |
| Daz | unlimited.skills | 1 | 0 | 0 | 1 | |
| Dec | xll_irish_nipple_choker_llx | 1 | 1 | 0 | 0 | |
| James | King_James_ | 1 | 1 | 0 | 0 | |
| Jamie | safety.technique | 1 | 1 | 0 | 0 | |
| Jason | its.jason - x | 1 | 0 | 1 | 0 | |
| Jeremy | JEREMYBOLT | 1 | 1 | 0 | 0 | |
| Jordy | powerized | 1 | 0 | 1 | 0 | |
| keith | l_sm3ll_l3lo0l7 | 1 | 0 | 1 | 0 | |
| Kevin | kevincopan | 1 | 1 | 0 | 0 | |
| king | King2068 | 1 | 1 | 0 | 0 | |
| Koty | e_x_t_r_e_m_e_o_w_n_a_g_e | 1 | 1 | 0 | 0 | |
| Kyle | kyle_s2008 | 1 | 1 | 0 | 0 | |
| Marky | m_a_r_k_y_s | 1 | 1 | 0 | 0 | |
| Mickey | ggs.ty4p | 1 | 1 | 0 | 0 | |
| Mike | xiix_mike_xiix | 1 | 1 | 0 | 0 | |
| Nakash | expect.defeat | 1 | 1 | 0 | 0 | |
| navin | Dark_king_2 | 1 | 1 | 0 | 0 | |
| Pascal | skill_1st | 1 | 0 | 0 | 1 | |
| Roger | Devilstature | 1 | 1 | 0 | 0 | |
| Romper | xx_romper_xx | 1 | 1 | 0 | 0 | |
| Ron | sportsman.ship | 1 | 1 | 0 | 0 | |
| Ryan | gtapzz | 1 | 1 | 0 | 0 | |
| sam | pimpin_sam | 1 | 1 | 0 | 0 | |
| Stephen | ste.1981 | 1 | 1 | 0 | 0 | |
| Tanmay | x_therage | 1 | 0 | 1 | 0 | |
| TJ | tubaccy_spittin_rebel | 1 | 1 | 0 | 0 | |
| Tom | tomdapom - x | 1 | 1 | 0 | 0 | |
| Tyler | goober.returns | 1 | 1 | 0 | 0 | |
| Uriel | o00_uriel_00o | 1 | 1 | 0 | 0 | |
| will | Warlord121 | 1 | 1 | 0 | 0 |
Recorded meetings
Every set and playoff match on record, season by season.
Show all 130 meetings
| Stage | Opponent | Result | Score |
|---|---|---|---|
| 2005 Season 2 | |||
| Group F | navin Dark_king_2 | W | 8-2 |
| Group F | Gus gustavohan | W | 10-0 |
| Group F | adam im_god_x | D | 5-5 |
| Group F | king King2068 | W | 7-3 |
| Group F | keith l_sm3ll_l3lo0l7 | L | 0-10 |
| Group F | joey recognize_this_style | L | 0-10 |
| 2005 Season 4 | |||
| Group I | Kyle kyle_s2008 | W | 8-2 |
| Group I | Chris lllvlllenace2society | L | 3-7 |
| Group I | Candi Misshustler | L | 3-7 |
| Group I | sam pimpin_sam | W | 10-0 |
| Group I | will Warlord121 | W | 7-3 |
| Group I | Chris xchrisxsoccerx | W | 7-3 |
| Round of 64 | Aaron lvl_i_g_h_t_y | W | 8-6 |
| Round of 32 | Chris Mr_Big_C | W | 7-5 |
| Round of 16 | Chirag jabronni16 | W | 8-6 |
| Quarterfinals | Jamie xlx_britishpoolking_xlx | L | 5-7 |
| 2005 Season 5 | |||
| Group E | Fun gl_have_fun | W | 7-3 |
| Group E | Justin godly.justin | W | 10-0 |
| Group E | Jammy jam.jams | D | 5-5 |
| Group E | Aaron lvl_i_g_h_t_y | W | 8-2 |
| Group E | Chris Mr_Big_C | W | 6-4 |
| Group E | Jake x_sonik_x | W | 6-4 |
| 2006 Season 1 | |||
| Group E | Fun gl_have_fun | W | 7-3 |
| Group E | Justin godly.justin | W | 10-0 |
| Group E | Jammy jam.jams | D | 5-5 |
| Group E | Aaron lvl_i_g_h_t_y | W | 8-2 |
| Group E | Chris Mr_Big_C | W | 6-4 |
| Group E | Jake x_sonik_x | W | 6-4 |
| Round of 32 | Jason british_pool_wizard | — | |
| Round of 16 | Joe oxxjoexxo | W | 7-5 |
| Quarterfinals | Luis real_creampuff | L | |
| 2006 Season 2 | |||
| Group E | Carl carlos_19_ | D | 5-5 |
| Group E | Gus gustavohan | W | 7-3 |
| Group E | Jeremy JEREMYBOLT | W | 9-1 |
| Group E | Chris new.zealand | D | 5-5 |
| Group E | Ron sportsman.ship | W | 6-4 |
| Group E | Romper xx_romper_xx | W | 8-2 |
| Round of 32 | Jim unclejimjim69 | W | 9-7 |
| Round of 16 | Don poker_hustler21 | W | 7-5 |
| Quarterfinals | Luis real_creampuff | W | |
| Semifinals | Jason british_pool_wizard | L | |
| 2006 Season 3 | |||
| Group A | Chirag jabronni16 | D | 5-5 |
| Group A | Walter kidfromperu | W | 10-0 |
| Group A | Anil l2ude_l3oyy | W | 7-3 |
| Group A | Jamie safety.technique | W | 10-0 |
| Group A | Pascal skill_1st | D | 5-5 |
| Group A | Daz unlimited.skills | D | 5-5 |
| Round of 32 | Kenny the_pool_apprentice | W | 8-6 |
| Round of 16 | Tyler bongman420_ | L | 6-8 |
| 2006 Season 4 | |||
| Group D | Craig craig.2006 | W | 9-1 |
| Group D | Tyler goober.returns | W | 8-2 |
| Group D | Daymo Master_Anal69 | W | 7-3 |
| Group D | Pete VvPetevV | D | 5-5 |
| Group D | Jamie xlx_bpk_xlx | L | 4-6 |
| Group D | Joe xx_neme_uk_xx | W | 6-4 |
| Round of 32 | Chris chris.dogg | L | 4-7 |
| 2006 Season 5 | |||
| Group F | Aldo al_D_0 | L | 3-7 |
| Group F | Chris busted_balls_of_cheese | W | 7-3 |
| Group F | Mickey ggs.ty4p | W | 7-3 |
| Group F | Anil l2ude_l3oyy | W | 6-4 |
| Group F | TJ tubaccy_spittin_rebel | W | 6-4 |
| Group F | Pete Xx_ANTI_apocalypse_HERO_xX | W | 8-2 |
| Round of 32 | Drew dr.dreww | W | 7-3 |
| Round of 16 | Chris chris.karen | W | 7-5 |
| Quarterfinals | Brian cubskilla87 | L | 5-7 |
| 2006 Season 6 | |||
| Group I | Jason its.jason - x | L | 3-7 |
| Group I | Bam l3am_i_s_a_legend | W | 7-3 Archive noteIncomplete in the source Only one side of the historical table records a result. Archive handling: Use each player's own source cell under the asymmetric-table rule. |
| Group I | Stephen ste.1981 | W | 10-0 |
| Group I | Tom tomdapom - x | W | 7-3 |
| Group I | Dec xll_irish_nipple_choker_llx | W | 7-3 |
| Group I | Tabib zero.sugar | W | 7-3 |
| Round of 32 | Uriel xl_lrielx | W | |
| Round of 16 | Guitar_and_Pen | W | 7-3 |
| Quarterfinals | Chip arctic_cat_limited | W | |
| Semifinals | Krunal chokshi_krunal | W | |
| Final | Jamie xlx_britishpoolking_xlx | W | 9-4 |
| 2006 Season 7 | |||
| Group A | Chris aka_pomking | W | 7-3 |
| Group A | Chris chris.dogg | W | 7-3 |
| Group A | Arjun dp_simba_arjun | W | 9-1 |
| Group A | Joe MeetingJoe | W | 6-4 |
| Group A | Uriel o00_uriel_00o | W | 8-2 |
| Group A | Jamie xlx_britishpoolking_xlx | L | 3-7 |
| Round of 32 | Tabib zero.sugar (W/C) | W | 7-2 |
| Round of 16 | Josh x_psychopath_unleashed_x | W | 7-3 |
| Quarterfinals | Zack Zack_Fx | L | 7-9 |
| 2007 Season 1 | |||
| Group A | James King_James_ | W | 6-4 |
| Group A | Brian mix.masta | L | 0-10 |
| Group A | Aldo mtvaldo | L | 0-10 |
| Group A | Gus PRO_BALL | L | 4-6 |
| Group A | joey with_eaze | D | 5-5 |
| Group A | Mike xiix_mike_xiix | W | 6-4 |
| 2007 Season 4 | |||
| Group E | Dan always.thesun | W | 6-4 |
| Group E | Kevin kevincopan | W | 9-1 |
| Group E | Walter kidfromperu | W | 6-4 |
| Group E | Carlos LatinKing | W | 10-0 |
| Group E | Jamie xlx_britishpoolking_xlx | W | 9-1 |
| Group E | Scotty xlx_s_p_g_xlx | L | 4-6 |
| Round of 32 | Matt ta.lent | W | |
| Round of 16 | Chris hornypom | W | |
| Quarterfinals | Jamie xlx_britishpoolking_xlx | W | |
| Semifinals | Adam owned_ggs | W | |
| Final | Scotty xlx_s_p_g_xlx | W | |
| 2007 Season 5 | |||
| Group D | bran budweiser_billiards | W | 7-3 |
| Group D | Koty e_x_t_r_e_m_e_o_w_n_a_g_e | W | 8-2 |
| Group D | Ryan gtapzz | W | 10-0 Archive noteIncomplete in the source Only one side of the historical table records a result. Archive handling: Use each player's own source cell under the asymmetric-table rule. |
| Group D | Ben motown.champion | W | 9-1 |
| Group D | Trio t.rioed | W | 9-1 |
| Group D | Stu zl_stu_lz | W | 6-4 |
| Round of 16 | Pita sou.banh | W | 7-3 |
| Quarterfinals | Stu zl_stu_lz | W | 7-5 |
| Semifinals | MJ lvlj_the_king | W | 9-4 |
| Final | chris.dogg | W | 9-4 |
| 2007 Season 6 | |||
| Group F | Corey c_o_r_e_y_y | L | 0-10 Archive noteIncomplete in the source Only one side of the historical table records a result. Archive handling: Use each player's own source cell under the asymmetric-table rule. |
| Group F | Matt mjlasko23 | L | 0-10 Archive noteIncomplete in the source Only one side of the historical table records a result. Archive handling: Use each player's own source cell under the asymmetric-table rule. |
| Group F | Candi pool.chicky | D | 5-5 |
| Group F | Trio t.r_i_o | L | 0-10 Archive noteIncomplete in the source Only one side of the historical table records a result. Archive handling: Use each player's own source cell under the asymmetric-table rule. |
| Group F | Pita xlx_painkillerz_xlx | L | 0-10 Archive noteIncomplete in the source Only one side of the historical table records a result. Archive handling: Use each player's own source cell under the asymmetric-table rule. |
| 2008 Season 2 | |||
| Group B | Roger Devilstature | W | 7-3 |
| Group B | Nakash expect.defeat | W | 6-4 |
| Group B | Marky m_a_r_k_y_s | W | 7-3 |
| Group B | Kevin xl_gameover_lx | W | 7-3 |
| Group B | Ant xMvpSiccx | W | 6-4 |
| Round of 16 | ChiragR jabronni16 | W | 10-8 |
| Quarterfinals | KennyR the_pool_professor | W | 7-5 |
| Semifinals | Stu zl_stu_lz | L | 7-9 |
| 2008 Season 4 | |||
| Group C | Kevin xl_gameover_lx | W | 6-4 |
| 2009 Season 4 | |||
| Group C | Adam adambuddy | L | 0-10 |
| Group C | Jordy powerized | L | 4-6 |
| Group C | Tanmay x_therage | L | 0-10 |
| Group C | Jamie xlx_britishpoolking_xlx | W | 6-4 |
About this record
How this profile was put together
- 17 seasons matched by Yahoo Messenger ID
- 4 playing IDs on record.
- Earlier archive IDs P0443 now point here.
Where the numbers come from
- Group results and standings are read from the archived group pages; playoff results from the archived bracket pages.
- Career group record counts played sets only. Administrative wins and losses are listed separately.
- Archive profile P0199.
The story continues on CueVerse: 8brCam today ↗ · Discord ↗
