Division A
Group stage
Appears in the playoff bracketGroup B
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | JesseJmunoz3rd | 4 | 2 | 0 | 41–19 | 13 |
| 2 | Chiragjabronni16 | 3 | 1 | 2 | 37–23 | 12 |
| 3 | Arjuna_l2_j_u_n | 2 | 1 | 3 | 35–25 | 10 |
| 4 | ZackZack_Fx | 2 | 2 | 2 | 26–34 | 9 |
| 5 | Tanmayutd.nations | 1 | 2 | 2 | 20–30 | 5 |
| 6 | Conori_dont_aim | 1 | 1 | 2 | 16–24 | 5 |
| 7 | Tabibzero.sugar | 0 | 4 | 1 | 15–35 | 1 |
Results · 19 of 21 sets played
Group C
7 playersGroup D
7 playersGroup E
7 playersGroup F
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Tylerbongman420_ | 4 | 0 | 2 | 38–22 | 15 |
| 2 | UrielURIIEL66 | 4 | 1 | 1 | 37–23 | 14 |
| 3 | Drewdr.dreww | 4 | 2 | 0 | 41–19 | 13 |
| 4 | Aaronsir.mighty | 2 | 3 | 1 | 28–32 | 8 |
| 5 | Ryanoutlaw.joker | 2 | 3 | 0 | 17–33 | 6 |
| 6 | Jamespain_purifies | 1 | 3 | 0 | 15–25 | 3 |
| 7 | Mickeyggs.ty4p | 0 | 5 | 0 | 14–36 | 0 |
Results · 19 of 21 sets played
Group G
7 playersGroup H
7 playersGroup I
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | MarioMsc_Masta | 6 | 0 | 0 | 51–9 | 19 |
| 2 | Walterkidfromperu | 3 | 2 | 1 | 30–30 | 11 |
| 3 | Pitasou.banh | 3 | 2 | 1 | 27–33 | 11 |
| 4 | CarlosLatln | 3 | 2 | 0 | 26–24 | 9 |
| 5 | NeodArK_g0d | 1 | 4 | 1 | 20–40 | 5 |
| 6 | Scottyxlx_spg_xlx | 1 | 5 | 0 | 26–34 | 4 |
| 7 | Candipool.beauty | 1 | 2 | 1 | 20–20 | 4 |
Results · 20 of 21 sets played
- Walter5–5Neo
- Walter4–6Carlos
- Walter0–10Mario
- Walter9–1Pita
- Walter6–4Scotty
- Carlos7–3Neo
- Carlos2–8Mario
- Carlos3–7Pita
- Carlos8–2Scotty
- Mario10–0Neo
- Mario9–1Pita
- Mario8–2Scotty
- Candi7–3Neo
- Candi4–6Walter
- Candinot playedCarlos
- Candi4–6Mario
- Candi5–5Pita
- Candi0–10Scotty
Archive note
Incomplete in the sourceOnly one side of the historical table records a result.
- In the source
- ****
- Related value
- 10
Archive handling: Use each player's own source cell under the asymmetric-table rule.
- Pita7–3Neo
- Pita6–4Scotty
- Scotty4–6Neo
Playoffs
Round of 32
Round of 16
Quarterfinals
Champion
Division B
Group stage
Appears in the playoff bracketGroup A
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | UgurUgurized | 5 | 0 | 1 | 41–19 | 17 |
| 2 | Jadajadakiss_711 | 4 | 1 | 1 | 38–22 | 14 |
| 3 | Jordanpro.logik | 4 | 2 | 0 | 36–24 | 13 |
| 4 | Miketop.shooter | 2 | 4 | 0 | 27–33 | 7 |
| 5 | Garyg.aary | 2 | 4 | 0 | 24–36 | 7 |
| 6 | Eddiefasteddie1722 | 2 | 4 | 0 | 24–37 | 7 |
| 7 | Raymiethe.bawbag | 1 | 3 | 0 | 17–24 | 3 |
Results · 21 of 21 sets played
- Eddie4–6Jordan
- Eddie6–5Raymie
- Eddie3–7Mike
- Eddie1–9Ugur
- Gary6–4Eddie
- Gary2–8Jordan
- Gary6–0Raymie
Archive note
Incomplete in the sourceOnly one side of the historical table records a result.
- In the source
- 6
- Related value
- ****
Archive handling: Use each player's own source cell under the asymmetric-table rule.
- Gary2–8Mike
- Gary4–6Ugur
- Jada4–6Eddie
- Jada6–4Gary
- Jada6–4Jordan
- Jada10–0Raymie
Archive note
Incomplete in the sourceOnly one side of the historical table records a result.
- In the source
- 10
- Related value
- ****
Archive handling: Use each player's own source cell under the asymmetric-table rule.
- Jada7–3Mike
- Jada5–5Ugur
- Jordan9–1Raymie
- Jordan6–4Mike
- Jordan3–7Ugur
- Raymie4–6Ugur
- Mike3–7Raymie
- Mike2–8Ugur
Group B
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Shanexlx_pimp_xlx | 4 | 2 | 0 | 35–25 | 13 |
| 2 | Oscarl_mcgrady_l | 4 | 2 | 0 | 34–26 | 13 |
| 3 | DannyxXx_Sa_t_an_xXx | 4 | 2 | 0 | 28–32 | 13 |
| 4 | CaraPrettyAzz | 3 | 1 | 2 | 35–25 | 12 |
| 5 | Bellsaka_l3ells | 2 | 3 | 1 | 26–34 | 8 |
| 6 | Willx_sicc_x | 2 | 4 | 0 | 28–32 | 7 |
| 7 | snookykid_cardiff | 0 | 5 | 1 | 24–36 | 2 |
Results · 21 of 21 sets played
Group C
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | NenitoThe_Dominican_Agent | 5 | 1 | 0 | 38–22 | 16 |
| 2 | Cubbyso_wolf_cub4 | 4 | 2 | 0 | 34–26 | 13 |
| 3 | Oscarmaldito_0z | 3 | 2 | 1 | 32–28 | 11 |
| 4 | Kevinxlx_kevski_xlx | 3 | 2 | 0 | 28–22 | 10 |
| 5 | Mattta.lent | 2 | 2 | 2 | 30–31 | 9 |
| 6 | Chrislittleolemeinsc | 2 | 3 | 1 | 29–31 | 8 |
| 7 | FeliciaEYES_OF_SIN | 0 | 5 | 0 | 14–37 | 1 |
Results · 21 of 21 sets played
- Felicia1–9Chris
- Felicia0–7Oscar
Archive note
Incomplete in the sourceOnly one side of the historical table records a result.
- In the source
- ****
- Related value
- 7
Archive handling: Use each player's own source cell under the asymmetric-table rule.
- Felicia2–8Nenito
- Chris6–4Nenito
- Oscar6–4Chris
- Oscar4–6Nenito
- Cubby6–4Felicia
- Cubby8–2Chris
- Cubby4–6Oscar
- Cubby6–4Matt
- Cubby4–6Nenito
- Cubby6–4Kevin
- Matt7–4Felicia
- Matt5–5Chris
- Matt5–5Oscar
- Matt2–8Nenito
- Kevin7–3Felicia
- Kevin7–3Chris
- Kevin6–4Oscar
- Kevin0–7Matt
Archive note
Incomplete in the sourceOnly one side of the historical table records a result.
- In the source
- ****
- Related value
- 7
Archive handling: Use each player's own source cell under the asymmetric-table rule.
- Kevin4–6Nenito
Group D
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Seanstonesy_plp | 5 | 1 | 0 | 45–15 | 16 |
| 2 | Nickchao_tactic | 4 | 1 | 1 | 36–24 | 14 |
| 3 | Robmister_grimmm | 3 | 3 | 0 | 34–26 | 10 |
| 4 | Allisonm_e_t_a_4 | 3 | 3 | 0 | 26–34 | 10 |
| 5 | ToddooO_Mad_Hatter_Ooo | 3 | 1 | 0 | 24–16 | 10 |
| 6 | Alexx.aimer | 2 | 3 | 1 | 22–38 | 8 |
| 7 | Ryanludicrous.pool | 0 | 6 | 0 | 18–42 | 1 |
Results · 21 of 21 sets played
- Nick6–4Ryan
- Nick7–3Allison
- Nick7–3Rob
- Nick8–0Todd
Archive note
Incomplete in the sourceOnly one side of the historical table records a result.
- In the source
- 8
- Related value
- ****
Archive handling: Use each player's own source cell under the asymmetric-table rule.
- Nick3–7Sean
- Nick5–5Alex
- Ryan4–6Allison
- Ryan0–10Sean
- Ryan4–6Alex
- Allison6–4Alex
- Rob7–3Ryan
- Rob4–6Allison
- Rob7–0Todd
Archive note
Incomplete in the sourceOnly one side of the historical table records a result.
- In the source
- 7
- Related value
- ****
Archive handling: Use each player's own source cell under the asymmetric-table rule.
- Rob3–7Sean
- Rob10–0Alex
- Todd7–3Ryan
- Todd8–2Allison
- Todd0–10Sean
- Todd9–1Alex
- Sean7–3Allison
- Sean4–6Alex
Group E
7 playersGroup F
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Ketanxlx_ketan_xlx | 4 | 1 | 1 | 39–21 | 14 |
| 2 | Ericreal_fkin_deal | 4 | 2 | 0 | 35–25 | 13 |
| 3 | Ryandeath.bringers | 4 | 2 | 0 | 33–27 | 13 |
| 4 | Stephenscottish.king | 3 | 2 | 1 | 36–24 | 11 |
| 5 | Rossxlx_rivaldo_xlx | 2 | 3 | 1 | 33–27 | 8 |
| 6 | Lynnl3itch.slap | 1 | 3 | 2 | 24–36 | 6 |
| 7 | Brandickp_mafia_boss | 0 | 5 | 1 | 10–50 | 2 |
Results · 21 of 21 sets played
Group G
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | RogerDevilstature | 4 | 2 | 0 | 33–27 | 13 |
| 2 | Kevinskillz_en_burg | 3 | 0 | 0 | 19–11 | 9 |
| 3 | Peterking.2068 | 3 | 2 | 0 | 27–23 | 9 |
| 4 | Allencopenhagen8us | 1 | 2 | 0 | 17–13 | 3 |
| 5 | SeanANTI_HERO_69 | 1 | 1 | 0 | 10–10 | 3 |
| 6 | KevinKevin_99 | 1 | 1 | 0 | 9–11 | 3 |
| 7 | Koel Pcanadian_pool_stud | 0 | 5 | 0 | 15–35 | 0 |
Results · 13 of 21 sets played
- Koel Pnot playedSean
- Koel P4–6Roger
- Koel P3–7Peter
- Koel P4–6Kevin
- Allennot playedSean
- Allen10–0Koel P
- Allen4–6Roger
- Allennot playedKevin
- Allen3–7Peter
- Allennot playedKevin
- Roger7–3Sean
- Kevinnot playedSean
- Kevin6–4Koel P
- Kevin3–7Roger
- Kevinnot playedPeter
- Kevinnot playedKevin
- Peter3–7Sean
- Peter6–4Roger
- Kevinnot playedSean
- Kevin7–3Roger
- Kevin6–4Peter
Group H
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | PabloPabloxx | 4 | 1 | 1 | 36–24 | 14 |
| 2 | Koralmld_koralito_mld | 3 | 1 | 2 | 35–25 | 12 |
| 3 | Jose Luismld_g0ku_z_mld.enet | 3 | 2 | 1 | 31–29 | 11 |
| 4 | Tommyshook3n | 2 | 1 | 2 | 25–25 | 9 |
| 5 | Nelsondiosmaradonaforever | 2 | 3 | 1 | 32–28 | 8 |
| 6 | Daweb4Showilderyj | 1 | 1 | 4 | 30–30 | 8 |
| 7 | Sergiosergio_zarate_7 | 0 | 5 | 1 | 19–41 | 2 |
Results · 21 of 21 sets played
- Nelson3–7Pablo
- Nelson9–1Sergio
- Jose Luis7–3Nelson
- Jose Luis5–5Koral
- Jose Luis2–8Pablo
- Jose Luis7–3Sergio
- Jose Luis3–7Tommy
- Koral6–4Nelson
- Koral4–6Pablo
- Koral7–3Sergio
- Koral8–0Tommy
Archive note
Incomplete in the sourceOnly one side of the historical table records a result.
- In the source
- 8
- Related value
- ****
Archive handling: Use each player's own source cell under the asymmetric-table rule.
- Pablo6–4Sergio
- Tommy2–8Nelson
- Tommy6–4Pablo
- Tommy5–5Sergio
- Daweb4Sho5–5Nelson
- Daweb4Sho3–7Jose Luis
- Daweb4Sho5–5Koral
- Daweb4Sho5–5Pablo
- Daweb4Sho7–3Sergio
- Daweb4Sho5–5Tommy
Group I
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Monikaownified | 5 | 1 | 0 | 40–20 | 16 |
| 2 | Mikemiiiikey | 4 | 2 | 0 | 37–23 | 13 |
| 3 | Kerrykerryanne_24 | 4 | 2 | 0 | 35–25 | 13 |
| 4 | Ethanquixotic_legend | 4 | 2 | 0 | 33–27 | 13 |
| 5 | Daymowant-some-now | 2 | 4 | 0 | 26–34 | 7 |
| 6 | Anniexx_sun.shine_xx | 1 | 5 | 0 | 18–42 | 4 |
| 7 | Jessicajsu4202 | 1 | 5 | 0 | 21–39 | 4 |
Results · 21 of 21 sets played
Playoffs
Round of 32
Round of 16
Champion
Source details
Original pages
- Group page (Division A): archive/2007s1aG.htm · archived copies
- Playoff page (Division A): archive/2007s1aP.htm · archived copies
- Group page (Division B): archive/2007s1bG.htm · archived copies
- Playoff page (Division B): archive/2007s1bP.htm · archived copies
Ranking
Derived rank: total points (incl. any bonus point); ties broken by head-to-head points among exactly the tied players, then games won, then games difference, re-applied to any subset still tied. Players still level share the rank. This is the rule the archive's 2012-13 standings already use (parse_js_groups.py), applied to every era; it is the currently published Official Rules order. Where a page displayed its own rank, that rank is kept as the historical value alongside.
Notes on this season
- Nothing unusual beyond the notes shown next to individual results.
Archive notes
13 notes are attached to individual results and seats on this page (marked ). Another 19 routine items, such as byes and unplayed sets, are shown as they appear in the record.
The story continues on CueVerse: 8brCam today ↗ · Discord ↗