Group A
8 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Luisxlx_cerebro_xlx | 7 | 0 | 0 | 53–17 | 21 |
| 2 | Baml3ammy | 5 | 2 | 0 | 42–28 | 15 |
| 3 | jokerJoker_69696 | 4 | 3 | 0 | 41–29 | 12 |
| 4 | drummerDrummer_Dude | 3 | 3 | 0 | 30–30 | 9 |
| 5 | scottscott22883 | 2 | 4 | 0 | 23–37 | 6 |
| 6 | AnilZErOINoN | 1 | 4 | 0 | 15–35 | 3 |
7Archive noteRank on the original page The original page listed this player at rank 6. The order here follows the archive's tiebreak rule; both are kept. | MikeScorpionzone | 1 | 5 | 0 | 23–37 | 3 |
8Archive noteRank on the original page The original page listed this player at rank 6. The order here follows the archive's tiebreak rule; both are kept. | Sturfc_stuart_c_rfc | 1 | 3 | 0 | 13–27 | 3 |
Results · 24 of 28 sets played
- drummernot playedAnil
- joker4–6drummer
- joker4–6Bam
- joker7–3Mike
- joker8–2scott
- joker7–3Anil
- Bam8–2drummer
- Bam3–7Mike
- Bam6–4Anil
- Stu6–4drummer
- Stu3–7joker
- Stu1–9Bam
- Stunot playedMike
- Stunot playedscott
- Stunot playedAnil
- Mike2–8drummer
- Mike4–6Anil
- scott3–7drummer
- scott2–8Bam
- scott6–4Mike
- scott9–1Anil
- Luis7–3drummer
- Luis6–4joker
- Luis8–2Bam
- Luis7–3Stu
- Luis7–3Mike
- Luis9–1scott
- Luis9–1Anil