Division A
Group stage
Appears in the playoff bracketGroup B
7 playersGroup C
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | KevinKevins_Yahoo | 4 | 1 | 1 | 39–21 | 14 |
| 2 | Jamiexlx_britishpoolking_xlx | 4 | 1 | 0 | 35–15 | 12 |
| 3 | Kevinaka_hero | 3 | 0 | 1 | 24–16 | 10 |
| 4 | Joshunderrated.player | 2 | 2 | 2 | 28–32 | 9 |
| 5 | Carloslvlr_l7ry | 1 | 4 | 1 | 26–34 | 5 |
| 6 | weekenderweekenderArchive noteIdentity not confirmed A group-stage seat has no confirmed canonical person_id.
Archive handling: Show the historical playing ID without inventing a profile link. |
1 | 2 | 1 | 13–27 | 4 |
| 7 | JD_2HardCore_ | 0 | 5 | 0 | 15–35 | 0 |
Results · 18 of 21 sets played
- JD2–8Kevin
- Kevin6–4JD
- Kevin5–5Kevin
- Kevin7–3Josh
- Kevinnot playedweekenderweekender
- Carlos8–2JD
- Carlos4–6Kevin
- Carlos4–6Kevin
- Carlos5–5Josh
- Carlos4–6weekenderweekender
- Carlos1–9Jamie
- Josh7–3JD
- Josh2–8Kevin
- Josh5–5weekenderweekender
- weekenderweekendernot playedJD
- weekenderweekender1–9Kevin
- Jamie6–4JD
- Jamienot playedKevin
- Jamie7–3Kevin
- Jamie4–6Josh
- Jamie9–1weekenderweekender
Group D
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | ChrisXx_CK_xX | 5 | 1 | 0 | 38–22 | 16 |
| 2 | Paulsleepyman619 | 3 | 2 | 0 | 23–27 | 9 |
| 3 | JeremyJeremy__ | 3 | 2 | 0 | 28–22 | 9 |
| 4 | Rockyl2_o_c_k_y | 1 | 3 | 0 | 18–22 | 3 |
| 5 | Dandwaechte | 1 | 1 | 0 | 14–6 | 3 |
| 6 | AaronACE2202 | 1 | 3 | 0 | 13–27 | 3 |
| 7 | Nishhohobitch | 0 | 2 | 0 | 6–14 | 0 |
Results · 14 of 21 sets played
- Aaronnot playedDan
- Aaron7–3Paul
- Dan10–0Paul
- Nishnot playedAaron
- Nishnot playedDan
- Nishnot playedRocky
- Nishnot playedPaul
- Jeremy9–1Aaron
- Jeremynot playedDan
- Jeremy6–4Nish
- Jeremy7–3Rocky
- Jeremy3–7Paul
- Rocky9–1Aaron
- Rockynot playedDan
- Rocky3–7Paul
- Chris6–4Aaron
- Chris6–4Dan
- Chris8–2Nish
- Chris7–3Jeremy
- Chris7–3Rocky
- Chris4–6Paul
Group E
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Luisdeep.cerebro | 6 | 0 | 0 | 45–15 | 19 |
| 2 | Jordyxlx_skill_xlx | 5 | 1 | 0 | 39–21 | 16 |
| 3 | ChiddyCocky_Guy | 4 | 2 | 0 | 30–30 | 13 |
T4Archive noteShared rank The documented tiebreakers still cannot separate the tied players.
Archive handling: Keep the tie shared/qualified rather than ordering by name. | Richxz_legendary_zx | 2 | 3 | 1 | 28–32 | 8 |
T4Archive noteShared rank The documented tiebreakers still cannot separate the tied players.
Archive handling: Keep the tie shared/qualified rather than ordering by name. | JTSpinBreak | 2 | 3 | 1 | 28–32 | 8 |
| 6 | Safdarsafdarbandali | 1 | 5 | 0 | 23–37 | 4 |
| 7 | MattXx_Different_Class_xX | 0 | 6 | 0 | 17–43 | 1 |
Group F
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Conorc-b | 6 | 0 | 0 | 46–14 | 19 |
| 2 | Stephenstephenb_ | 3 | 1 | 2 | 34–26 | 12 |
| 3 | Roymurkedddd | 4 | 1 | 1 | 30–20 | 12 |
| 4 | UrielPRO_BOY | 3 | 3 | 0 | 25–35 | 10 |
| 5 | Rossxlx_rivaldo_xlx | 0 | 3 | 1 | 14–26 | 1 |
| 6 | Stevenmvp_croz | 0 | 4 | 0 | 11–19 | 0 |
| 7 | NiksHandsome_Boy_Niks | 0 | 4 | 0 | 10–30 | 0 |
Results · 17 of 21 sets played
Group G
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Alexx_i_am_me_x | 6 | 0 | 0 | 45–15 | 19 |
| 2 | Dante_dante | 4 | 2 | 0 | 31–29 | 13 |
| 3 | Davidempire_l3mx | 4 | 2 | 0 | 23–17 | 9 |
| 4 | Tylergrey_gooose | 2 | 4 | 0 | 21–39 | 7 |
| 5 | Irfanmaster | 2 | 3 | 0 | 21–19 | 6 |
| 6 | Jasonduh.rizo | 1 | 5 | 0 | 24–36 | 4 |
| 7 | Omarlvlr.l3rutal_king | 1 | 4 | 0 | 15–25 | 3 |
Results · 18 of 21 sets played
Playoffs
Round of 32
Champion
Division B
Group stage
Appears in the playoff bracketGroup A
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | AustinAustin___69 | 6 | 0 | 0 | 20–10 | 13 |
| 2 | TinoTlNO_NICA | 4 | 2 | 0 | 28–22 | 11 |
| 3 | Chadhustle | 3 | 3 | 0 | 23–27 | 8 |
| 4 | Alixoh.alix | 3 | 2 | 0 | 13–7 | 7 |
| 5 | BryanNightBlood | 2 | 3 | 0 | 14–16 | 4 |
| 6 | Timml3lack_jesus® | 1 | 3 | 0 | 10–20 | 1 |
| 7 | Smithsmith-100 | 0 | 6 | 0 | 2–8 | 0 |
Results · 11 of 21 sets played
- Austinadmin winBryan
- Austinadmin winAlix
- Austinadmin winSmith
- Chad4–6Austin
- Chad4–6Bryan
- Chad3–7Alix
- Chadadmin winSmith
- TimmR4–6Austin
- TimmR4–6Chad
- TimmRnot playedBryan
- TimmRnot playedAlix
- TimmRadmin winSmith
- Alix6–4Bryan
- Smithadmin winBryan
- Smithadmin winAlix
- Tino2–8Austin
- Tino4–6Chad
- Tino8–2TimmR
- Tino6–4Bryan
- Tinoadmin winAlix
- Tino8–2Smith
Group B
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | SterloTop__Dawg__ | 5 | 1 | 0 | 37–23 | 16 |
| 2 | NaveenSupRrStaRr | 4 | 2 | 0 | 39–21 | 13 |
| 3 | Sachasa_c_h_a | 4 | 2 | 0 | 22–28 | 11 |
| 4 | Sergioo0_GoKu_0o | 4 | 1 | 0 | 18–12 | 8 |
| 5 | Dereksicc.stoned® | 1 | 4 | 0 | 18–22 | 3 |
| 6 | JoeMaster_Smart_Ass | 1 | 3 | 0 | 15–25 | 3 |
| 7 | RobI_TesT_I | 0 | 4 | 0 | 11–29 | 0 |
Results · 16 of 21 sets played
- Rob4–6Sacha
- Joenot playedRob
- Joe4–6Sacha
- Sergio7–3Rob
- Sergionot playedJoe
- Sergioadmin winSacha
Archive note
Administrative resultBoth players are marked AW in the source.
- In the source
- AW
- Related value
- AW
Archive handling: Preserve exactly as recorded.
- Sergioadmin winDerekR
- Sergio7–3Naveen
- Sergio4–6Sterlo
- DerekRnot playedRob
- DerekR6–4Joe
- DerekR4–6Sacha
- DerekR4–6Sterlo
- Naveen7–3Rob
- Naveen4–6Joe
- Naveen10–0Sacha
- Naveen6–4DerekR
- Naveen9–1Sterlo
- Sterlo9–1Rob
- Sterlo9–1Joe
- Sterlo6–4Sacha
Group C
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Briceclaimed | 4 | 1 | 1 | 38–22 | 14 |
| 2 | Candifreak.ofpool | 5 | 0 | 1 | 24–16 | 13 |
| 3 | JJjj.pwnz | 4 | 1 | 0 | 16–14 | 8 |
| 4 | JasonPSYCHOJASON | 1 | 3 | 0 | 13–7 | 3 |
| 5 | DylanDylan_The_God | 0 | 4 | 0 | 11–29 | 0 |
| 6 | Rogerdevilstature® | 0 | 2 | 0 | 4–6 | 0 |
| 7 | RonnieAyo_for_Yayoo | 0 | 3 | 0 | 4–16 | 0 |
Results · 11 of 21 sets played
- Ronnienot playedDylan
- Ronnieadmin winJJ
- Brice10–0Ronnie
- Brice6–4RogerR
- Brice7–3Dylan
- Brice4–6JJ
- Brice6–4Jason
- RogerRnot playedRonnie
- RogerRnot playedDylan
- RogerRnot playedJJ
- RogerRnot playedJason
- Candi6–4Ronnie
- Candi5–5Brice
- Candiadmin winRogerR
- Candi7–3Dylan
- Candi6–4JJ
- Candiadmin winJason
- JJ6–4Dylan
- Jasonnot playedRonnie
- Jason9–1Dylan
- Jasonadmin winJJ
Group D
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Ahmadii.7amada | 4 | 0 | 1 | 32–18 | 13 |
| 2 | MattDA_GOODS | 4 | 2 | 0 | 35–25 | 13 |
| 3 | Janx_zanik_x | 3 | 1 | 1 | 33–17 | 10 |
| 4 | Faisalf.ai_sal | 3 | 2 | 0 | 31–19 | 9 |
| 5 | RajDrConfused | 2 | 4 | 0 | 9–31 | 3 |
| 6 | Johnnyl31tchez | 1 | 4 | 0 | 12–28 | 3 |
| 7 | SeanSeanmannn | 0 | 4 | 0 | 8–22 | 0 |
Results · 16 of 21 sets played
Group E
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | AJAdam (CA) | 4 | 2 | 0 | 36–24 | 13 |
| 2 | Jondead.bang | 5 | 0 | 1 | 17–13 | 11 |
| 3 | PauloSinister17 | 3 | 1 | 1 | 22–18 | 8 |
| 4 | Jackdx.hype | 3 | 2 | 0 | 20–20 | 7 |
| 5 | Tylerbrom884704 | 2 | 4 | 0 | 18–22 | 4 |
| 6 | EricMarching_on_together_lufc | 0 | 3 | 0 | 5–15 | 0 |
| 7 | Joshtry.hard_x | 0 | 5 | 0 | 2–8 | 0 |
Results · 12 of 21 sets played
Group F
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Dustinl3ackspinz | 5 | 1 | 0 | 40–20 | 16 |
| 2 | Kerrykrazykerry | 4 | 2 | 0 | 33–27 | 13 |
| 3 | Jennisupersweet13 | 4 | 2 | 0 | 29–21 | 11 |
| 4 | Adamdr_papsmear_at_your_cervix | 3 | 3 | 0 | 31–29 | 10 |
| 5 | ChrisSideShot | 2 | 2 | 0 | 19–21 | 6 |
| 6 | AaronAaron850 | 0 | 4 | 0 | 10–20 | 0 |
| 7 | JeffersonBRAZILIANGUY_3333 | 0 | 4 | 0 | 8–32 | 0 |
Results · 17 of 21 sets played
- Aaronnot playedJefferson
- Aaron4–6Dustin
- Aaronnot playedChris
- Aaronadmin winJenni
- Jeffersonnot playedChris
- Adam8–2Aaron
- Adam8–2Jefferson
- Adam6–4Dustin
- Adam4–6Chris
- Adam3–7Jenni
- Kerry6–4Aaron
- Kerry7–3Jefferson
- Kerry8–2Adam
- Kerry4–6Dustin
- Kerry6–4Chris
- Kerry2–8Jenni
- Dustin9–1Jefferson
- Dustin7–3Chris
- Dustin8–2Jenni
- Jenni8–2Jefferson
- Jenni4–6Chris
Playoffs
Round of 32
Round of 16
Champion
Source details
Original pages
- Group page (Division A): archive/2012-4/GroupsA.htm · archived copies
- Playoff page (Division A): archive/2012-4/PlayoffsA.htm · archived copies
- Group page (Division B): archive/2012-4/GroupsB.htm · archived copies
- Playoff page (Division B): archive/2012-4/PlayoffsB.htm · archived copies
Ranking
Derived rank: total points (incl. any bonus point); ties broken by head-to-head points among exactly the tied players, then games won, then games difference, re-applied to any subset still tied. Players still level share the rank. This is the rule the archive's 2012-13 standings already use (parse_js_groups.py), applied to every era; it is the currently published Official Rules order. Where a page displayed its own rank, that rank is kept as the historical value alongside.
Notes on this season
- Some seats carry no YM ID or email on the page, so the player's identity is unknown; those names are shown as displayed and not linked to a profile.
Archive notes
4 notes are attached to individual results and seats on this page (marked ). Another 23 routine items, such as byes and unplayed sets, are shown as they appear in the record.
The story continues on CueVerse: 8brCam today ↗ · Discord ↗