Group A
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | ConorShow me the $ | 6 | 0 | 0 | 36–14 | 17 |
| 2 | Kevinsixohtwo | 3 | 1 | 1 | 20–20 | 8 |
| 3 | Brianjoosed_up | 2 | 2 | 1 | 23–27 | 7 |
| 4 | Timhandkrash | 2 | 3 | 1 | 20–30 | 6 |
| 5 | Irfanmaster | 2 | 2 | 1 | 21–19 | 5 |
| 6 | Oggesogger® | 2 | 3 | 0 | 16–24 | 4 |
| 7 | LuisAnArChIsT_mAn® | 0 | 6 | 0 | 4–6 | 0 |
Results · 14 of 21 sets played
- LuisRadmin winTim
- LuisRadmin winKevin
- Tim4–6Kevin
- Brian6–4LuisR
- Brian4–6Tim
- Brian5–5Kevin
- Irfanadmin winLuisR
- Irfan5–5Tim
- Irfannot playedBrian
- Irfan8–2OggesR
- Irfan4–6Conor
- Irfan4–6Kevin
- OggesRadmin winLuisR
- OggesR6–4Tim
- OggesR4–6Brian
- OggesRnot playedKevin
- Conoradmin winLuisR
- Conor9–1Tim
- Conor8–2Brian
- Conor6–4OggesR
- Conor7–3Kevin