Group A
7 players| # | Player | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Comacue.logic | 6 | 0 | 0 | 27–13 | 15 |
| 2 | Kevinx_hero_x | 3 | 3 | 0 | 26–34 | 10 |
| 3 | Omarlvlr.l3rutal_king | 4 | 2 | 0 | 18–22 | 9 |
| 4 | Stephenstephenb_ | 3 | 3 | 0 | 25–25 | 8 |
| 5 | Adamwindow.stalker | 2 | 3 | 1 | 18–12 | 7 |
| 6 | NaveenSupRrStaRr | 1 | 3 | 1 | 22–28 | 4 |
| 7 | Nishxlx_nish_xlx | 0 | 5 | 0 | 11–19 | 0 |
Results · 15 of 21 sets played
- Coma8–2Omar
- Coma6–4Stephen
- Coma7–3Naveen
- Comaadmin winAdam
- Coma6–4Kevin
- Comaadmin winNish
- Omar6–4Naveen
- Omaradmin winAdam
- Omar7–3Kevin
- Omaradmin winNish
- Stephen7–3Omar
- Stephen4–6Naveen
- Stephenadmin winAdam
- Stephen4–6Kevin
- Stephen6–4Nish
- Naveen5–5Adam
- Naveen4–6Kevin
- Adam6–4Kevin
- Nishnot playedNaveen
- Nish3–7Adam
- Nish4–6Kevin